| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.30 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.0 |
| Acceleration 50-75 mph in 4th (sec) | - |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 47.6 |
| Max permissible | 2100 kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 1015/1120 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 31.0 |
| Extra-urban (mpg) | 53.3 |
| Combined (mpg) | 42.2 |
| Metric | |
| Urban (ltr/100km) | 9.1 |
| Extra-urban (ltr/100km) | 5.3 |
| Combined (ltr/100km) | 6.7 |
| CO2 emissions (g/km) | 177 |
| Tank capacity (ltr) | 61 |
Showing posts with label Saloon. Show all posts
Showing posts with label Saloon. Show all posts
Sunday, July 5, 2009
3 Series Saloon 335d M Sport
3 Series Saloon 335d SE
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.32 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.0 |
| Acceleration 50-75 mph in 4th (sec) | n/a |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 47.6 |
| Max permissible | 2100 kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 1015/1120 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 31.0 |
| Extra-urban (mpg) | 53.3 |
| Combined (mpg) | 42.2 |
| Metric | |
| Urban (ltr/100km) | 9.1 |
| Extra-urban (ltr/100km) | 5.3 |
| Combined (ltr/100km) | 6.7 |
| CO2 emissions (g/km) | 177 |
| Tank capacity (ltr) | 61 |
3 Series Saloon 330d M Sport
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.28 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.1 (6.2) |
| Acceleration 50-75 mph in 4th (sec) | 4.8 (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 180/245/4000 |
| Max torque (Nm/rpm) | 520/1750 |
| Weight | |
| Unladen (EU) | 1610 (1625) |
| Max permissible | 2055 (2070) kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 995/1110 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 38.7 (35.3) |
| Extra-urban (mpg) | 58.9 (54.3) |
| Combined (mpg) | 49.6 (45.6) |
| Metric | |
| Urban (ltr/100km) | 7.3 (8.0) |
| Extra-urban (ltr/100km) | 4.8 (5.2) |
| Combined (ltr/100km) | 5.7 (6.2) |
| CO2 emissions (g/km) | 152 (164) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 330d SE
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.28 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.1 (6.2) |
| Acceleration 50-75 mph in 4th (sec) | 4.8 (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 180/245/4000 |
| Max torque (Nm/rpm) | 520/1750 |
| Weight | |
| Unladen (EU) | 1610 (1625) |
| Max permissible | 2055 (2070) kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 995/1110 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 38.7 (35.3) |
| Extra-urban (mpg) | 58.9 (54.3) |
| Combined (mpg) | 49.6 (45.6) |
| Metric | |
| Urban (ltr/100km) | 7.3 (8.0) |
| Extra-urban (ltr/100km) | 4.8 (5.2) |
| Combined (ltr/100km) | 5.7 (6.2) |
| CO2 emissions (g/km) | 152 (164) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 325d M Sport
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.28 |
| Top speed (mph) | 146 (145) |
| Acceleration 0-62 mph (sec) | 7.4 (7.6) |
| Acceleration 50-75 mph in 4th (sec) | 6.4 (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 145/197/4000 |
| Max torque (Nm/rpm) | 400/1300 |
| Weight | |
| Unladen (EU) | 1600 (1610) kg |
| Max permissible | 2045 (2055) kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 985/1105 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 37.2 (34.9) |
| Extra-urban (mpg) | 61.4 (55.4) |
| Combined (mpg) | 49.6 (45.6) |
| Metric | |
| Urban (ltr/100km) | 7.6 (8.1) |
| Extra-urban (ltr/100km) | 4.6 (5.1) |
| Combined (ltr/100km) | 5.7 (6.2) |
| CO2 emissions (g/km) | 153 (164) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 325d SE
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.28 |
| Top speed (mph) | 146 (145) |
| Acceleration 0-62 mph (sec) | 7.4 (7.6) |
| Acceleration 50-75 mph in 4th (sec) | 6.4 (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 145/197/4000 |
| Max torque (Nm/rpm) | 270/2400 |
| Weight | |
| Unladen (EU) | 1505 (1610) kg |
| Max permissible | 2045 (1535) kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 985/1105 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 37.2 (34.9) |
| Extra-urban (mpg) | 61.4 (55.4) |
| Combined (mpg) | 49.6 (45.6) |
| Metric | |
| Urban (ltr/100km) | 7.6 (8.1) |
| Extra-urban (ltr/100km) | 4.6 (5.1) |
| Combined (ltr/100km) | 5.7 (6.2) |
| CO2 emissions (g/km) | 153 (164) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 320d M Sport
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1506 (mm) |
| Track, rear | 1535 (mm) |
| Performance | |
| Drag (cD) | 0.27 |
| Top speed (mph) | 143 (142) |
| Acceleration 0-62 mph (sec) | 7.9 (8.0) |
| Acceleration 50-75 mph in 4th (sec) | 6.6 (-) |
| Engine | |
| Cylinders/valves | 4/16 |
| Capacity (cc) | 1995 |
| Stroke/Bore (mm) | 90/84 |
| Max output (kW/hp/rpm) | 130/177/4000 |
| Max torque (Nm/rpm) | 350/1750 |
| Weight | |
| Unladen (EU) | 1505/1520 |
| Max permissible | 1950 (1965) |
| Permitted load | 520 |
| Permitted axle load, front/rear | 925/1080 |
| Wheels | |
| Tyre size front | 205/55 R16 |
| Tyre size rear | 205/55 R16 |
| Wheel size front | 7J x 16 light alloy |
| Wheel size rear | 7J x 16 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 47.1 (39.8) |
| Extra-urban (mpg) | 68.9 (64.2) |
| Combined (mpg) | 58.9 (52.3) |
| Metric | |
| Urban (ltr/100km) | 6.0 (7.1) |
| Extra-urban (ltr/100km) | 4.1 (4.4) |
| Combined (ltr/100km) | 4.8 (5.4) |
| CO2 emissions (g/km) | 128 (144) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 320d SE
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1506 (mm) |
| Track, rear | 1535 (mm) |
| Performance | |
| Drag (cD) | 0.27 |
| Top speed (mph) | 143 (142) |
| Acceleration 0-62 mph (sec) | 7.9 (8.0) |
| Acceleration 50-75 mph in 4th (sec) | 6.6 (-) |
| Engine | |
| Cylinders/valves | 4/16 |
| Capacity (cc) | 1995 |
| Stroke/Bore (mm) | 90/84 |
| Max output (kW/hp/rpm) | 130/177/4000 |
| Max torque (Nm/rpm) | 350/1750 |
| Weight | |
| Unladen (EU) | 1505/1520 |
| Max permissible | 1950 (1965) |
| Permitted load | 520 |
| Permitted axle load, front/rear | 925/1080 |
| Wheels | |
| Tyre size front | 205/55 R16 |
| Tyre size rear | 205/55 R16 |
| Wheel size front | 7J x 16 light alloy |
| Wheel size rear | 7J x 16 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 47.1 (39.8) |
| Extra-urban (mpg) | 68.9 (64.2) |
| Combined (mpg) | 58.9 (52.3) |
| Metric | |
| Urban (ltr/100km) | 6.0 (7.1) |
| Extra-urban (ltr/100km) | 4.1 (4.4) |
| Combined (ltr/100km) | 4.8 (5.4) |
| CO2 emissions (g/km) | 128 (144) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 320d ES
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1506 (mm) |
| Track, rear | 1535 (mm) |
| Performance | |
| Drag (cD) | 0.27 |
| Top speed (mph) | 143 (142) |
| Acceleration 0-62 mph (sec) | 7.9 (8.0) |
| Acceleration 50-75 mph in 4th (sec) | 6.6 (-) |
| Engine | |
| Cylinders/valves | 4/16 |
| Capacity (cc) | 1995 |
| Stroke/Bore (mm) | 90/84 |
| Max output (kW/hp/rpm) | 130/177/4000 |
| Max torque (Nm/rpm) | 350/1750 |
| Weight | |
| Unladen (EU) | 1505/1520 |
| Max permissible | 1950 (1965) |
| Permitted load | 520 |
| Permitted axle load, front/rear | 925/1080 |
| Wheels | |
| Tyre size front | 205/55 R16 |
| Tyre size rear | 205/55 R16 |
| Wheel size front | 7J x 16 light alloy |
| Wheel size rear | 7J x 16 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 47.1 (39.8) |
| Extra-urban (mpg) | 68.9 (64.2) |
| Combined (mpg) | 58.9 (52.3) |
| Metric | |
| Urban (ltr/100km) | 6.0 (7.1) |
| Extra-urban (ltr/100km) | 4.1 (4.4) |
| Combined (ltr/100km) | 4.8 (5.4) |
| CO2 emissions (g/km) | 128 (144) |
| Tank capacity (ltr) | 61 |
3 Series Saloon 318d M Sport
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1506 (mm) |
| Track, rear | 1535 (mm) |
| Performance | |
| Drag (cD) | 0.27 |
| Top speed (mph) | 130 |
| Acceleration 0-62 mph (sec) | 9.3 (9.4) |
| Acceleration 50-75 mph in 4th (sec) | 8.4 (-) |
| Engine | |
| Cylinders/valves | 4/16 |
| Capacity (cc) | 1995 |
| Stroke/Bore (mm) | 90/84 (mm) |
| Max output (kW/hp/rpm) | 105/143/4000 |
| Max torque (Nm/rpm) | 300/1750 |
| Weight | |
| Unladen (EU) | 1505 (1520) |
| Max permissible | 1950 (1965) |
| Permitted load | 520 |
| Permitted axle load, front/rear | 925/1080 |
| Wheels | |
| Tyre size front | 205/55 R16 |
| Tyre size rear | 205/55 R16 |
| Wheel size front | 7J x 16 light alloy |
| Wheel size rear | 7J x 16 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 49.6 (39.8) |
| Extra-urban (mpg) | 68.9 (64.2) |
| Combined (mpg) | 60.1 (52.3) |
| Metric | |
| Urban (ltr/100km) | 5.7 (7.1) |
| Extra-urban (ltr/100km) | 4.1 (4.4) |
| Combined (ltr/100km) | 4.7 (5.4) |
| CO2 emissions (g/km) | 123 (144) |
| Tank capacity (ltr) | 61 |
Subscribe to:
Posts (Atom)









