Monday, July 20, 2009

3 Series Convertible models

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
320i SE £31,260 Petrol 19% (21%) 157 (165) 42.8 (40.9) 170 9.1 (9.8)
325i SE £33,780 Petrol 24% (25%) 181 (187) 37.2 (36.2) 218 7.6 (8.1)
330i SE £37,125 Petrol 25% (25%) 185 (187) 36.7 (36.2) 272 6.5 (6.7)
335i SE £38,780 Petrol 33% (31%) 226 (217) 29.7 (31.0) 306 5.8 (5.7)
320d SE £33,345 Diesel 19% (21%) 140 (153) 53.3 (48.7) 177 8.6 (8.7)
325d SE £34,985 Diesel 23% (25%) 162 (170) 46.3 (44.1) 197 7.9 (8.0)
330d SE £37,590 Diesel 23% (25%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
320i SE Highline £32,010 Petrol 19% (21%) 157 (165) 42.8 (40.9) 170 9.1 (9.8)
325i SE Highline £34,530 Petrol 24% (25%) 181 (187) 37.2 (36.2) 218 7.6 (8.1)
330i SE Highline £37,875 Petrol 25% (25%) 185 (187) 36.7 (36.2) 272 6.5 (6.7)
335i SE Highline £39,530 Petrol 33% (31%) 226 (217) 29.7 (31.0) 306 5.8 (5.7)
320d SE Highline £34,095 Diesel 19% (21%) 140 (153) 53.3 (48.7) 177 8.6 (8.7)
325d SE Highline £35,735 Diesel 23% (25%) 162 (170) 46.3 (44.1) 197 7.9 (8.0)
330d SE Highline £38,340 Diesel 23% (25%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
320i M Sport £33,830 Petrol 19% (21%) 157 (165) 42.8 (40.9) 170 9.1 (9.8)
325i M Sport £36,350 Petrol 24% (25%) 181 (187) 37.2 (36.2) 218 7.6 (8.1)
330i M Sport £39,630 Petrol 25% (25%) 185 (187) 36.7 (36.2) 272 6.5 (6.7)
335i M Sport £41,050 Petrol 33% (31%) 226 (217) 29.7 (31.0) 306 5.8 (5.7)
320d M Sport £35,915 Diesel 19% (21%) 140 (153) 53.3 (48.7) 177 8.6 (8.7)
325d M Sport £37,555 Diesel 23% (25%) 162 (170) 46.3 (44.1) 197 7.9 (8.0)
330d M Sport £40,095 Diesel 23% (25%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
320i M Sport
Highline
£34,580 Petrol 19% (21%) 157 (165) 42.8 (40.9) 170 9.1 (9.8)
325i M Sport
Highline
£37,100 Petrol 24% (25%) 181 (187) 37.2 (36.2) 218 7.6 (8.1)
330i M Sport
Highline
£40,380 Petrol 25% (25%) 185 (187) 36.7 (36.2) 272 6.5 (6.7)
335i M Sport
Highline
£41,800 Petrol 33% (31%) 226 (217) 29.7 (31.0) 306 5.8 (5.7)
320d M Sport
Highline
£36,665 Diesel 19% (21%) 140 (153) 53.3 (48.7) 177 8.6 (8.7)
325d M Sport
Highline
£38,305 Diesel 23% (25%) 162 (170) 46.3 (44.1) 197 7.9 (8.0)
330d M Sport
Highline
£40,845 Diesel 23% (25%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)

No comments:

Post a Comment