Monday, July 20, 2009

3 Series Coupé models

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
320i SE £26,305 Petrol 18% (19%) 151 (156) 44.8 (43.5) 170 8.1 (8.8)
325i SE £29,205 Petrol 22% (22%) 170 (170) 39.8 (39.8) 218 6.6 (7.0)
330i SE £32,435 Petrol 22% (22%) 173 (173) 39.2 (39.2) 272 6.0 (6.2)
335i SE £34,430 Petrol 31% (30) 218 (210) 31.0 (32.1) 306 5.5 (5.4)
320d SE £28,530 Diesel 18% (20%) 128 (145) 58.9 (51.4) 177 7.9 (8.0)
325d SE £30,430 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.3 (7.5)
330d SE £33,025 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d SE £36,495 Diesel 26% 177 42.2 286 (5.9)
320i SE Highline £27,055 Petrol 18% (19%) 151 (156) 44.8 (43.5) 170 8.1 (8.8)
325i SE Highline £29,955 Petrol 22% (22%) 170 (170) 39.8 (39.8) 218 6.6 (7.0)
330i SE Highline £33,185 Petrol 22% (22%) 173 (173) 39.2 (39.2) 272 6.0 (6.2)
335i SE Highline £35,180 Petrol 31% (30) 218 (210) 31.0 (32.1) 306 5.5 (5.4)
320d SE Highline £29,280 Diesel 18% (20%) 128 (145) 58.9 (51.4) 177 7.9 (8.0)
325d SE Highline £31,180 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.3 (7.5)
330d SE Highline £33,775 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d SE Highline £37,245 Diesel 26% 177 42.2 286 (5.9)
320i M Sport £28,875 Petrol 18% (19%) 151 (156) 44.8 (43.5) 170 8.1 (8.8)
325i M Sport £31,775 Petrol 22% (22%) 170 (170) 39.8 (39.8) 218 6.6 (7.0)
330i M Sport £34,940 Petrol 22% (22%) 173 (173) 39.2 (39.2) 272 6.0 (6.2)
335i M Sport £36,265 Petrol 31% (30%) 218 (210) 31.0 (32.1) 306 5.5 (5.4)
320d M Sport £31,100 Diesel 18% (20%) 128 (145) 58.9 (51.4) 177 7.9 (8.0)
325d M Sport £33,000 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.3 (7.5)
330d M Sport £35,530 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d M Sport £38,330 Diesel 26% 177 42.2 286 (5.9)
320i M Sport
Highline
£29,625 Petrol 18% (19%) 151 (156) 44.8 (43.5) 170 8.1 (8.8)
325i M Sport
Highline
£32,525 Petrol 22% (22%) 170 (170) 39.8 (39.8) 218 6.6 (7.0)
330i M Sport
Highline
£35,690 Petrol 22% (22%) 173 (173) 39.2 (39.2) 272 6.0 (6.2)
335i M Sport
Highline
£37,015 Petrol 31% (30%) 218 (210) 31.0 (32.1) 306 5.5 (5.4)
320d M Sport
Highline
£31,850 Diesel 18% (20%) 128 (145) 58.9 (51.4) 177 7.9 (8.0)
325d M Sport
Highline
£33,750 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.3 (7.5)
330d M Sport
Highline
£36,280 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d M Sport
Highline
£39,080 Diesel 26% 177 42.2 286 (5.9)

No comments:

Post a Comment