Monday, July 20, 2009

7 Series models

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
740i £57,085 Petrol 34% 232 (28.5) 326 (5.9)
740Li £60,100 Petrol 35% 235 (28.3) 326 (6.0)
750i £65,885 Petrol 35% 266 (24.8) 407 (5.2)
750Li £68,800 Petrol 35% 266 (24.8) 407 (5.3)
730d SE £53,735 Diesel 29% 192 (39.2) 245 (7.2)
730Ld SE £56,795 Diesel 29% 194 (38.7) 245 (7.3)

No comments:

Post a Comment