Monday, July 20, 2009

3 Series Saloon models

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
318i ES £21,525 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i ES £23,170 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
316d ES £23,330 Diesel 13% 118 62.8 116 10.9
318d ES £24,235 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d ES £25,385 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
318i SE £22,820 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
318i SE Business
Edition
£23,820 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i SE £24,465 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
320i SE Business
Edition
£25,465 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
325i SE £26,985 Petrol 22% (22%) 170 (170) 39.8 218 6.7 (7.1)
330i SE £30,345 Petrol 22% (22%) 173 (173) 39.2 272 6.1 (6.3)
335i SE £31,950 Petrol 31% (32%) 218 (221) 31.0 (30.7) 306 5.6 (5.8)
318d SE £25,530 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
318d SE Business
Edition
£26,530 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d SE £26,680 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
320d SE Business
Edition
£27,680 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
325d SE £28,190 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.4 (7.6)
330d SE £30,870 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.1 (6.2)
335d SE £34,005 Diesel 26% 177 42.2 286 6.0
318i M Sport £24,735 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
318i M Sport
Business Edition
£25,735 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i M Sport £26,380 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
320i M Sport
Business Edition
£27,380 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
325i M Sport £29,625 Petrol 22% (22%) 170 (170) 39.8 218 6.7 (7.1)
330i M Sport £33,235 Petrol 22% (22%) 173 (173) 39.2 272 6.1 (6.3)
335i M Sport £34,840 Petrol 31% (32%) 218 (221) 31.0 (30.7) 306 5.6 (5.8)
318d M Sport £27,445 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
318d M Sport
Business Edition
£28,445 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d M Sport £28,595 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
320d M Sport
Business Edition
£29,595 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
325d M Sport £30,830 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.4 (7.6)
330d M Sport £33,760 Diesel 21% (24%) 152 (164) 49.6 (45.6) 245 6.1 (6.2)
335d M Sport £36,895 Diesel 26% 177 42.2 286 6.0

No comments:

Post a Comment