| Dimensions | |
| Wheelbase | 2781 |
| Vehicle length | 4871 |
| Vehicle width | 1855 |
| Vehicle height | 1377 |
| Track, front | 1567 |
| Track, rear | 1584 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 155 (electr. limited) |
| Acceleration 0-62 mph (sec) | 4.8 |
| Acceleration 50-75 mph in 4th (sec) | 4.7 |
| Engine | |
| Cylinders/valves | 10/40 |
| Capacity (cc) | 4999 |
| Stroke/Bore (mm) | 75.2/92.0 |
| Max output (kW/hp/rpm) | 373/507/7750 |
| Max torque (Nm/rpm) | 520/6100 |
| Weight | |
| Unladen (EU) | 2005 |
| Max permissible | 2380 |
| Permitted load | 450 |
| Permitted axle load, front/rear | 1120/1290 |
| Wheels | |
| Tyre size front | 255/40 ZR19 |
| Tyre size rear | 285/35 ZR19 |
| Wheel size front | 8.5J x19 |
| Wheel size rear | 9.5J x19 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 12.8 |
| Extra-urban (mpg) | 26.6 |
| Combined (mpg) | 19.2 |
| Metric | |
| Urban (ltr/100km) | 22.0 |
| Extra-urban (ltr/100km) | 10.6 |
| Combined (ltr/100km) | 14.7 |
| CO2 emissions (g/km) | 352 |
| Tank capacity (ltr) | 70 |
Showing posts with label 4999 cc. Show all posts
Showing posts with label 4999 cc. Show all posts
Thursday, July 17, 2008
M6 Convertible
M6 Coupé
| Dimensions | |
| Wheelbase | 2781 |
| Vehicle length | 4871 |
| Vehicle width | 1855 |
| Vehicle height | 1372 |
| Track, front | 1567 |
| Track, rear | 1584 |
| Performance | |
| Drag (cD) | 0.32 |
| Top speed (mph) | 155 (electr. limited) |
| Acceleration 0-62 mph (sec) | 4.6 |
| Acceleration 50-75 mph in 4th (sec) | 4.4 |
| Engine | |
| Cylinders/valves | 10/40 |
| Capacity (cc) | 4999 |
| Stroke/Bore (mm) | 75.2/92 |
| Max output (kW/hp/rpm) | 373/507/7750 |
| Max torque (Nm/rpm) | 520/6100 |
| Weight | |
| Unladen (EU) | 1785 |
| Max permissible | 2200 |
| Permitted load | 490 |
| Permitted axle load, front/rear | 1090/1200 |
| Wheels | |
| Tyre size front | 255/40 ZR19 |
| Tyre size rear | 285/35 ZR19 |
| Wheel size front | 8.5Jx19 |
| Wheel size rear | 9.5Jx19 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 13.2 |
| Extra-urban (mpg) | 27.7 |
| Combined (mpg) | 19.8 |
| Metric | |
| Urban (ltr/100km) | 21.4 |
| Extra-urban (ltr/100km) | 10.2 |
| Combined (ltr/100km) | 14.3 |
| CO2 emissions (g/km) | 342 |
| Tank capacity (ltr) | 70 |
M5 Touring
| Dimensions | |
| Wheelbase | 2880 |
| Vehicle length | 4855 |
| Vehicle width | 1846 |
| Vehicle height | 1512 |
| Track, front | 1590 |
| Track, rear | 1588 |
| Performance | |
| Drag (cD) | 0.32 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 4.8 |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 10/4 |
| Capacity (cc) | 4999 |
| Stroke/Bore (mm) | 75.2/92.0 |
| Max output (kW/hp/rpm) | 373/507/7750 |
| Max torque (Nm/rpm) | 520/6100 |
| Weight | |
| Unladen (EU) | 1955 |
| Max permissible | 2415 |
| Permitted load | 535 |
| Permitted axle load, front/rear | 1090/1360 |
| Wheels | |
| Tyre size front | 255/40 ZR19 |
| Tyre size rear | 275/35 ZR19 |
| Wheel size front | 8.5Jx19 |
| Wheel size rear | 9.0J x19 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 13.0 |
| Extra-urban (mpg) | 27.2 |
| Combined (mpg) | 19.3 |
| Metric | |
| Urban (ltr/100km) | 21.7 |
| Extra-urban (ltr/100km) | 10.4 |
| Combined (ltr/100km) | 14.6 |
| CO2 emissions (g/km) | 348 |
| Tank capacity (ltr) | 70 |
M5 Saloon
| Dimensions | |
| Wheelbase | 2889 |
| Vehicle length | 4855 |
| Vehicle width | 1846 |
| Vehicle height | 1469 |
| Track, front | 1580 |
| Track, rear | 1566 |
| Performance | |
| Drag (cD) | 0.31 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 4.7 |
| Acceleration 50-75 mph in 4th (sec) | - |
| Engine | |
| Cylinders/valves | 10/4 |
| Capacity (cc) | 4999 |
| Stroke/Bore (mm) | 75.2/92.0 |
| Max output (kW/hp/rpm) | 373/507/7750 |
| Max torque (Nm/rpm) | 520/6100 |
| Weight | |
| Unladen (EU) | 1855 |
| Max permissible | 2300 |
| Permitted load | 520 |
| Permitted axle load, front/rear | 1090/1270 |
| Wheels | |
| Tyre size front | 255/40 ZR19 |
| Tyre size rear | 285/35 ZR19 |
| Wheel size front | 8.5J x 19 |
| Wheel size rear | 9.5J x 19 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 13.0 |
| Extra-urban (mpg) | 27.7 |
| Combined (mpg) | 19.6 |
| Metric | |
| Urban (ltr/100km) | 21.7 |
| Extra-urban (ltr/100km) | 10.2 |
| Combined (ltr/100km) | 14.4 |
| CO2 emissions (g/km) | 344 |
| Tank capacity (ltr) | 70 |
Subscribe to:
Posts (Atom)



