Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
523i SE | £31,090 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 190 | 8.5 (9.1) |
525i SE | £32,735 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 218 | 7.4 (7.9) |
530i SE | £36,825 | Petrol | 24% (25%) | 187 (184) | 35.8 (36.7) | 272 | 6.5 (6.8) |
550i SE | £48,000 | Petrol | 35% (35%) | 267 (254) | 25.2 (26.4) | 367 | 5.3 (5.4) |
520d SE | £29,440 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
520d SE Business Edition | £30,440 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
525d SE | £33,285 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
525d SE Business Edition | £35,035 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
530d SE | £37,150 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
530d SE Business Edition | £38,900 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
535d SE | £41,565 | Diesel | 27% | 182 | 40.9 | 286 | 6.5 |
523i M Sport | £34,155 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 190 | 8.5 (9.1) |
525i M Sport | £35,800 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 218 | 7.4 (7.9) |
530i M Sport | £39,890 | Petrol | 24% (25%) | 187 (184) | 35.8 (36.7) | 272 | 6.5 (6.8) |
550i M Sport | £50,510 | Petrol | 35% (35%) | 267 (254) | 25.2 (26.4) | 367 | 5.3 (5.4) |
520d M Sport | £32,505 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
520d M Sport Business Edition | £33,505 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
525d M Sport | £36,350 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
525d M Sport Business Edition | £38,100 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
530d M Sport | £40,215 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
530d M Sport Business Edition | £41,965 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
535d M Sport | £44,630 | Diesel | 27% | 182 | 40.9 | 286 | 6.5 |
Monday, July 20, 2009
5 Series Touring models
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment