| Dimensions | |
| Wheelbase | 2496 |
| Vehicle length | 4239 |
| Vehicle width | 1790 |
| Vehicle height | 1291 |
| Track, front | 1511 |
| Track, rear | 1559 |
| Performance | |
| Drag (cD) | 0.35 |
| Top speed (mph) | 155 (155) |
| Acceleration 0-62 mph (sec) | 5.2 (5.1) |
| Acceleration 50-75 mph in 4th (sec) | 4.9 |
| Engine | |
| Cylinders/valves | 6/4 |
| Capacity (cc) | 2979 |
| Stroke/Bore (mm) | 89.6/84.0 |
| Max output (kW/hp/rpm) | 225/306/5800 |
| Max torque (Nm/rpm) | 400/1300 |
| Weight | |
| Unladen (EU) | 1580 (1600) |
| Max permissible | 1835 (1855) |
| Permitted load | 330 |
| Permitted axle load, front/rear | 870/1000 |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/40 R17 |
| Wheel size front | 8J x 17 |
| Wheel size rear | 8.5J x 17 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 20.9 (22.4) |
| Extra-urban (mpg) | 40.4 (40.9) |
| Combined (mpg) | 30.1 (31.4) |
| Metric | |
| Urban (ltr/100km) | 13.5 (12.6) |
| Extra-urban (ltr/100km) | 7.0 (6.9) |
| Combined (ltr/100km) | 9.4 (9.0) |
| CO2 emissions (g/km) | 219 (210) |
| Tank capacity (ltr) | 55 |
Showing posts with label Roadster. Show all posts
Showing posts with label Roadster. Show all posts
Tuesday, June 17, 2008
New Z4 sDrive35i
New Z4 sDrive30i
| Dimensions | |
| Wheelbase | 2496 |
| Vehicle length | 4239 |
| Vehicle width | 1790 |
| Vehicle height | 1291 |
| Track, front | 1511 |
| Track, rear | 1559 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 155 (155) |
| Acceleration 0-62 mph (sec) | 5.8 (6.1) |
| Acceleration 50-75 mph in 4th (sec) | 5.3 |
| Engine | |
| Cylinders/valves | 6/4 |
| Capacity (cc) | 2996 |
| Stroke/Bore (mm) | 88.0/85.0 |
| Max output (kW/hp/rpm) | 190/258/6600 |
| Max torque (Nm/rpm) | 310/2600 |
| Weight | |
| Unladen (EU) | 1490 (1505) |
| Max permissible | 1745 (1760) |
| Permitted load | 330 |
| Permitted axle load, front/rear | 800/970 |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 |
| Wheel size rear | 8J x 17 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 22.8 (23.7) |
| Extra-urban (mpg) | 45.6 (45.6) |
| Combined (mpg) | 33.2 (34.0) |
| Metric | |
| Urban (ltr/100km) | 12.4 (11.9) |
| Extra-urban (ltr/100km) | 6.2 (6.2) |
| Combined (ltr/100km) | 8.5 (8.3) |
| CO2 emissions (g/km) | 199 (195) |
| Tank capacity (ltr) | 55 |
New Z4 sDrive23i
| Dimensions | |
| Wheelbase | 2496 |
| Vehicle length | 4239 |
| Vehicle width | 1790 |
| Vehicle height | 1291 |
| Track, front | 1511 |
| Track, rear | 1559 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 151 (149) |
| Acceleration 0-62 mph (sec) | 6.6 (7.3) |
| Acceleration 50-75 mph in 4th (sec) | 6.4 |
| Engine | |
| Cylinders/valves | 6/4 |
| Capacity (cc) | 2497 |
| Stroke/Bore (mm) | 78.8/82.0 |
| Max output (kW/hp/rpm) | 150/204/6400 |
| Max torque (Nm/rpm) | 250/2750 |
| Weight | |
| Unladen (EU) | 1480 (1505) |
| Max permissible | 1735 (1760) |
| Permitted load | 330 |
| Permitted axle load, front/rear | 800/970 |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 |
| Wheel size rear | 8J x 17 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 22.8 (23.9) |
| Extra-urban (mpg) | 45.6 (46.3) |
| Combined (mpg) | 33.2 (34.4) |
| Metric | |
| Urban (ltr/100km) | 12.4 (11.8) |
| Extra-urban (ltr/100km) | 6.2 (6.1) |
| Combined (ltr/100km) | 8.5 (8.2) |
| CO2 emissions (g/km) | 199 (192) |
| Tank capacity (ltr) | 55 |
Subscribe to:
Posts (Atom)

