| Dimensions | |
| Wheelbase | 2780 |
| Vehicle length | 4820 |
| Vehicle width | 1855 |
| Vehicle height | 1374 |
| Track, front | 1558 |
| Track, rear | 1596 |
| Performance | |
| Drag (cD) | 0.3 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | (6.3) |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 1725 |
| Max permissible | 2100 |
| Permitted load | 450 |
| Permitted axle load, front/rear | 1060/1140 |
| Wheels | |
| Tyre size front | 245/40 R19 |
| Tyre size rear | 275/35 R19 |
| Wheel size front | 8.5J x 19 |
| Wheel size rear | 9J x 19 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 30.7 |
| Extra-urban (mpg) | 50.4 |
| Combined (mpg) | 40.9 |
| Metric | |
| Urban (ltr/100km) | 9.2 |
| Extra-urban (ltr/100km) | 5.6 |
| Combined (ltr/100km) | 6.9 |
| CO2 emissions (g/km) | 183 |
| Tank capacity (ltr) | 70 |
Showing posts with label 286 hp. Show all posts
Showing posts with label 286 hp. Show all posts
Thursday, July 16, 2009
6 Series Coupé 635d Sport
6 Series Coupé 635d
| Dimensions | |
| Wheelbase | 2780 |
| Vehicle length | 4820 |
| Vehicle width | 1855 |
| Vehicle height | 1374 |
| Track, front | 1558 |
| Track, rear | 1596 |
| Performance | |
| Drag (cD) | 0.3 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | (6.3) |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 1725 |
| Max permissible | 2100 |
| Permitted load | 450 |
| Permitted axle load, front/rear | 1060/1140 |
| Wheels | |
| Tyre size front | 245/50 R17 |
| Tyre size rear | 245/50 R17 |
| Wheel size front | 7.5Jx17 |
| Wheel size rear | 7.5Jx17 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 30.7 |
| Extra-urban (mpg) | 50.4 |
| Combined (mpg) | 40.9 |
| Metric | |
| Urban (ltr/100km) | 9.2 |
| Extra-urban (ltr/100km) | 5.6 |
| Combined (ltr/100km) | 6.9 |
| CO2 emissions (g/km) | 183 |
| Tank capacity (ltr) | 70 |
Tuesday, July 14, 2009
5 Series Touring 535d M Sport
| Dimensions | |
| Wheelbase | 2886 |
| Vehicle length | 4843 |
| Vehicle width | 1846 |
| Vehicle height | 1491 |
| Track, front | 1558 |
| Track, rear | 1581 |
| Performance | |
| Drag (cD) | 0.29 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.5 |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750-2250 |
| Weight | |
| Unladen (EU) | 1835 |
| Max permissible | 2320 |
| Permitted load | 560 |
| Permitted axle load, front/rear | 1070/1300 |
| Wheels | |
| Tyre size front | 245/40 R18 |
| Tyre size rear | 245/40 R18 |
| Wheel size front | 8J x 18 |
| Wheel size rear | 8J x 18 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 30.7 |
| Extra-urban (mpg) | 50.4 |
| Combined (mpg) | 40.9 |
| Metric | |
| Urban (ltr/100km) | 9.2 |
| Extra-urban (ltr/100km) | 5.6 |
| Combined (ltr/100km) | 6.9 |
| CO2 emissions (g/km) | 182 |
| Tank capacity (ltr) | 70 |
5 Series Touring 535d SE
| Dimensions | |
| Wheelbase | 2886 |
| Vehicle length | 4843 |
| Vehicle width | 1846 |
| Vehicle height | 1491 |
| Track, front | 1558 |
| Track, rear | 1581 |
| Performance | |
| Drag (cD) | 0.29 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.5 |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750-2250 |
| Weight | |
| Unladen (EU) | 1835 |
| Max permissible | 2320 |
| Permitted load | 560 |
| Permitted axle load, front/rear | 1070/1300 |
| Wheels | |
| Tyre size front | 225/50 R17 |
| Tyre size rear | 225/50 R17 |
| Wheel size front | 7.5J x 17 |
| Wheel size rear | 7.5J x 17 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 30.7 |
| Extra-urban (mpg) | 50.4 |
| Combined (mpg) | 40.9 |
| Metric | |
| Urban (ltr/100km) | 9.2 |
| Extra-urban (ltr/100km) | 5.6 |
| Combined (ltr/100km) | 6.9 |
| CO2 emissions (g/km) | 182 |
| Tank capacity (ltr) | 70 |
Sunday, July 5, 2009
3 Series Saloon 335d M Sport
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.30 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.0 |
| Acceleration 50-75 mph in 4th (sec) | - |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 47.6 |
| Max permissible | 2100 kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 1015/1120 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 31.0 |
| Extra-urban (mpg) | 53.3 |
| Combined (mpg) | 42.2 |
| Metric | |
| Urban (ltr/100km) | 9.1 |
| Extra-urban (ltr/100km) | 5.3 |
| Combined (ltr/100km) | 6.7 |
| CO2 emissions (g/km) | 177 |
| Tank capacity (ltr) | 61 |
3 Series Saloon 335d SE
| Dimensions | |
| Wheelbase | 2760 (mm) |
| Vehicle length | 4531 (mm) |
| Vehicle width | 1817 (mm) |
| Vehicle height | 1421 (mm) |
| Track, front | 1500 (mm) |
| Track, rear | 1529 (mm) |
| Performance | |
| Drag (cD) | 0.32 |
| Top speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 6.0 |
| Acceleration 50-75 mph in 4th (sec) | n/a |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 47.6 |
| Max permissible | 2100 kg |
| Permitted load | 520 kg |
| Permitted axle load, front/rear | 1015/1120 kg |
| Wheels | |
| Tyre size front | 225/45 R17 |
| Tyre size rear | 225/45 R17 |
| Wheel size front | 8J x 17 light alloy |
| Wheel size rear | 8J x 17 light alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 31.0 |
| Extra-urban (mpg) | 53.3 |
| Combined (mpg) | 42.2 |
| Metric | |
| Urban (ltr/100km) | 9.1 |
| Extra-urban (ltr/100km) | 5.3 |
| Combined (ltr/100km) | 6.7 |
| CO2 emissions (g/km) | 177 |
| Tank capacity (ltr) | 61 |
Tuesday, June 17, 2008
X6 xDrive35d
| Dimensions | |
| Wheelbase | 2933 |
| Vehicle length | 4877 |
| Vehicle width | 1983 |
| Vehicle height | 1690 |
| Track, front | 1644 |
| Track, rear | 1706 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 147 |
| Acceleration 0-62 mph (sec) | 6.9 |
| Acceleration 50-75 mph in 4th (sec) | n/a |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0 / 84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750 |
| Weight | |
| Unladen (EU) | 2185 |
| Max permissible | 2710 |
| Permitted load | 600 |
| Permitted axle load, front/rear | 1320 / 1480 |
| Wheels | |
| Tyre size front | 255/50 R19 107V XL RSC |
| Tyre size rear | 255/50 R19 107V XL RSC |
| Wheel size front | 9 J x 19 Light Alloy |
| Wheel size rear | 9 J x 19 Light Alloy |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 26.9 |
| Extra-urban (mpg) | 39.8 |
| Combined (mpg) | 34.0 |
| Metric | |
| Urban (ltr/100km) | 10.5 |
| Extra-urban (ltr/100km) | 7.1 |
| Combined (ltr/100km) | 8.3 |
| CO2 emissions (g/km) | 220 |
| Tank capacity (ltr) | 85 |
Saturday, May 17, 2008
X5 xDrive35d SE
| Dimensions | |
| Wheelbase | 2933 |
| Vehicle length | 4854 |
| Vehicle width | 1933 |
| Vehicle height | 1776 |
| Track, front | 1644 |
| Track, rear | 1650 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 146 |
| Acceleration 0-62 mph (sec) | 7.0 |
| Acceleration 50-75 mph in 4th (sec) | NA |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750-2250 |
| Weight | |
| Unladen (EU) | 2185 |
| Max permissible | 2790 |
| Permitted load | 680 |
| Permitted axle load, front/rear | 1335/1555 |
| Wheels | |
| Tyre size front | 255/55 R18 |
| Tyre size rear | 255/55 R18 |
| Wheel size front | 8.5 J x 18 |
| Wheel size rear | 8.5 J x 18 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 27.4 |
| Extra-urban (mpg) | 40.4 |
| Combined (mpg) | 34.4 |
| Metric | |
| Urban (ltr/100km) | 10.3 |
| Extra-urban (ltr/100km) | 7.0 |
| Combined (ltr/100km) | 8.2 |
| CO2 emissions (g/km) | 216 |
| Tank capacity (ltr) | 85 |
X3 xDrive35d M Sport
| Dimensions | |
| Wheelbase | 2795 |
| Vehicle length | 4569 |
| Vehicle width | 1853 |
| Vehicle height | 1674 |
| Track, front | 1524 |
| Track, rear | 1542 |
| Performance | |
| Drag (cD) | 0.35 |
| Top speed (mph) | (149) |
| Acceleration 0-62 mph (sec) | (6.4) |
| Acceleration 50-75 mph in 4th (sec) | (-) |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750-2250 |
| Weight | |
| Unladen (EU) | (1950) |
| Max permissible | (2385) |
| Permitted load | (510) |
| Permitted axle load, front/rear | 1177/1284 |
| Wheels | |
| Tyre size front | 235/50 R18 |
| Tyre size rear | 235/50 R18 |
| Wheel size front | 8Jx18 |
| Wheel size rear | 8Jx18 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | (29.1) |
| Extra-urban (mpg) | (42.2) |
| Combined (mpg) | (36.2) |
| Metric | |
| Urban (ltr/100km) | (9.7) |
| Extra-urban (ltr/100km) | (6.7) |
| Combined (ltr/100km) | (7.8) |
| CO2 emissions (g/km) | (208) |
| Tank capacity (ltr) | 67 |
X5 xDrive35d M Sport
| Dimensions | |
| Wheelbase | 2933 |
| Vehicle length | 4854 |
| Vehicle width | 1933 |
| Vehicle height | 1776 |
| Track, front | 1644 |
| Track, rear | 1650 |
| Performance | |
| Drag (cD) | 0.34 |
| Top speed (mph) | 146 |
| Acceleration 0-62 mph (sec) | 7.0 |
| Acceleration 50-75 mph in 4th (sec) | N/A |
| Engine | |
| Cylinders/valves | 6/24 |
| Capacity (cc) | 2993 |
| Stroke/Bore (mm) | 90.0/84.0 |
| Max output (kW/hp/rpm) | 210/286/4400 |
| Max torque (Nm/rpm) | 580/1750-2250 |
| Weight | |
| Unladen (EU) | 2185 |
| Max permissible | 2790 |
| Permitted load | 680 |
| Permitted axle load, front/rear | 1335/1555 |
| Wheels | |
| Tyre size front | 255/55 R18 |
| Tyre size rear | 255/55 R18 |
| Wheel size front | 8.5 J x 18 |
| Wheel size rear | 8.5 J x 18 |
| Fuel consumption | |
| Imperial | |
| Urban (mpg) | 27.4 |
| Extra-urban (mpg) | 40.4 |
| Combined (mpg) | 34.4 |
| Metric | |
| Urban (ltr/100km) | 10.3 |
| Extra-urban (ltr/100km) | 7.0 |
| Combined (ltr/100km) | 8.2 |
| CO2 emissions (g/km) | 216 |
| Tank capacity (ltr) | 85 |
Subscribe to:
Posts (Atom)









