1 Series | ||
Tuesday, July 21, 2009
Monday, July 20, 2009
M3 models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
M3 Saloon | £49,525 | Petrol | 35% | 295 | 22.8 (23.7) | 420 | 4.9 (4.7) |
M3 Coupé | £50,935 | Petrol | 35% | 295 (285) | 22.8 (23.7) | 420 | 4.8 (4.6) |
M3 Coupé Edition | £53,435 | Petrol | 35% | 295 (285) | 22.8 (23.7) | 420 | 4.8 (4.6) |
M3 Convertible | £54,860 | Petrol | 35% (35%) | 309 (293) | 21.9 (23.0) | 420 | 5.3 (5.1) |
X3 models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
X3 xDrive25i SE | £31,355 | Petrol | 32% (33%) | 224 (228) | 30.4 (29.7) | 218 | 8.5 (8.9) |
X3 xDrive18d SE | £27,870 | Diesel | 24% | 165 (165) | 45.6 | 143 | 10.3 |
X3 xDrive20d SE | £29,665 | Diesel | 25% (26%) | 172 (178) | 43.5 (42.2) | 177 | 8.9 (9.2) |
X3 xDrive20d SE Edition Exclusive | £31,830 | Diesel | 25% (26%) | 172 (178) | 43.5 (42.2) | 177 | 8.9 (9.2) |
X3 xDrive20d SE Edition Premium | £30,280 | Diesel | 25% (26%) | 172 (178) | 43.5 (42.2) | 177 | 8.9 (9.2) |
X3 xDrive30d SE | £33,455 | Diesel | 30% (32%) | 196 (206) | 38.2 (36.7) | 218 | 7.4 (7.7) |
X3 xDrive35d SE | £37,400 | Diesel | 32% | 208 | (36.2) | 286 | (6.4) |
X3 xDrive20d Limited Sport Edit. | £34,225 | Diesel | 25% (26%) | 172 (178) | 43.5 (42.2) | 177 | 8.9 (9.2) |
X3 xDrive25i M Sport | £33,445 | Petrol | 32% (33%) | 224 (228) | 30.4 (29.7) | 218 | 8.5 (8.9) |
X3 xDrive18d M Sport | £30,035 | Diesel | 24% | 165 (165) | 45.6 | 143 | 10.3 |
X3 xDrive20d M Sport | £31,830 | Diesel | 25% (26%) | 172 (178) | 43.5 (42.2) | 177 | 8.9 (9.2) |
X3 xDrive30d M Sport | £35,545 | Diesel | 30% (32%) | 196 (206) | 38.2 (36.7) | 218 | 7.4 (7.7) |
X3 xDrive35d M Sport | £39,170 | Diesel | 32% | 208 | (36.2) | 286 | (6.4) |
7 Series models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
740i | £57,085 | Petrol | 34% | 232 | (28.5) | 326 | (5.9) |
740Li | £60,100 | Petrol | 35% | 235 | (28.3) | 326 | (6.0) |
750i | £65,885 | Petrol | 35% | 266 | (24.8) | 407 | (5.2) |
750Li | £68,800 | Petrol | 35% | 266 | (24.8) | 407 | (5.3) |
730d SE | £53,735 | Diesel | 29% | 192 | (39.2) | 245 | (7.2) |
730Ld SE | £56,795 | Diesel | 29% | 194 | (38.7) | 245 | (7.3) |
6 Series Coupé models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
630i | £50,950 | Petrol | 25% (24%) | 184 | 35.8 (36.7) | 272 | 6.2 (6.4) |
630i Edition Sport Coupe | £54,525 | Petrol | 24% | 184 | 35.8 (36.7) | 272 | 6.2 (6.4) |
650i | £57,670 | Petrol | 35% (35%) | 279 (249) | 24.1 (26.9) | 367 | 5.1 (5.2) |
650i Edition Sport Coupe | £61,345 | Petrol | 35% (35%) | 279 (249) | 24.1 (26.9) | 367 | 5.1 (5.2) |
635d | £54,020 | Diesel | 27% | 183 | 40.9 | 286 | (6.3) |
635d Edition Sport Coupe | £57,595 | Diesel | 27% | 183 | 40.9 | 286 | (6.3) |
630i Sport | £53,105 | Petrol | 25% (24%) | 184 | 35.8 (36.7) | 272 | 6.2 (6.4) |
650i Sport | £59,485 | Petrol | 35% (35%) | 279 (249) | 24.1 (26.9) | 367 | 5.1 (5.2) |
635d Sport | £56,175 | Diesel | 27% | 183 | 40.9 | 286 | (6.3) |
5 Series Touring models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
523i SE | £31,090 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 190 | 8.5 (9.1) |
525i SE | £32,735 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 218 | 7.4 (7.9) |
530i SE | £36,825 | Petrol | 24% (25%) | 187 (184) | 35.8 (36.7) | 272 | 6.5 (6.8) |
550i SE | £48,000 | Petrol | 35% (35%) | 267 (254) | 25.2 (26.4) | 367 | 5.3 (5.4) |
520d SE | £29,440 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
520d SE Business Edition | £30,440 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
525d SE | £33,285 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
525d SE Business Edition | £35,035 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
530d SE | £37,150 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
530d SE Business Edition | £38,900 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
535d SE | £41,565 | Diesel | 27% | 182 | 40.9 | 286 | 6.5 |
523i M Sport | £34,155 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 190 | 8.5 (9.1) |
525i M Sport | £35,800 | Petrol | 24% (24%) | 186 (186) | 36.7 (36.7) | 218 | 7.4 (7.9) |
530i M Sport | £39,890 | Petrol | 24% (25%) | 187 (184) | 35.8 (36.7) | 272 | 6.5 (6.8) |
550i M Sport | £50,510 | Petrol | 35% (35%) | 267 (254) | 25.2 (26.4) | 367 | 5.3 (5.4) |
520d M Sport | £32,505 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
520d M Sport Business Edition | £33,505 | Diesel | 19% (21%) | 140 (154) | 53.3 (48.7) | 177 | 8.5 (8.6) |
525d M Sport | £36,350 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
525d M Sport Business Edition | £38,100 | Diesel | 25% (26%) | 171 (176) | 44.1 (42.8) | 197 | 7.8 (7.9) |
530d M Sport | £40,215 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
530d M Sport Business Edition | £41,965 | Diesel | 26% (27%) | 176 (180) | 42.8 (41.5) | 235 | 6.9 (7.0) |
535d M Sport | £44,630 | Diesel | 27% | 182 | 40.9 | 286 | 6.5 |
5 Series Saloon models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
523i SE | £29,060 | Petrol | 22% (23%) | 174 (178) | 38.7 (37.7) | 190 | 8.2 (8.7) |
525i SE | £30,705 | Petrol | 23% (23%) | 176 (178) | 38.2 (37.7) | 218 | 7.1(7.7) |
530i SE | £34,750 | Petrol | 24% (23%) | 186 (182) | 36.7 (37.7) | 272 | 6.3 (6.5) |
550i SE | £45,960 | Petrol | 35% (35%) | 260 (246) | 25.9 (27.4) | 367 | 5.2 (5.3) |
520d SE | £27,430 | Diesel | 18% (20%) | 136 (149) | 55.4 (50.4) | 177 | 8.3 (8.4) |
520d SE Business Edition | £28,430 | Diesel | 18% (20%) | 136 (149) | 55.4 (50.4) | 177 | 8.3 (8.4) |
525d SE | £31,180 | Diesel | 24% (25%) | 165 (172) | 45.6 (43.5) | 197 | 7.6 (7.7) |
525d SE Business Edition | £32,930 | Diesel | 24% (25%) | 165 (172) | 45.6 (43.5) | 197 | 7.6 (7.7) |
530d SE | £35,100 | Diesel | 25% (26%) | 170 (176) | 44.1 (42.8) | 235 | 6.8 (6.8) |
530d SE Business Edition | £36,850 | Diesel | 25% (26%) | 170 (176) | 44.1 (42.8) | 235 | 6.8 (6.8) |
535d SE | £39,540 | Diesel | 26% | 178 | 42.2 | 286 | 6.4 |
523i M Sport | £32,125 | Petrol | 22% (23%) | 174 (178) | 38.7 (37.7) | 190 | 8.2 (8.7) |
525i M Sport | £33,770 | Petrol | 23% (23%) | 176 (178) | 38.2 (37.7) | 218 | 7.1(7.7) |
530i M Sport | £37,815 | Petrol | 24% (23%) | 186 (182) | 36.7 (37.7) | 272 | 6.3 (6.5) |
550i M Sport | £48,470 | Petrol | 35% (35%) | 260 (246) | 25.9 (27.4) | 367 | 5.2 (5.3) |
520d M Sport | £30,495 | Diesel | 18% (20%) | 136 (149) | 55.4 (50.4) | 177 | 8.3 (8.4) |
520d M Sport Business Edition | £31,495 | Diesel | 18% (20%) | 136 (149) | 55.4 (50.4) | 177 | 8.3 (8.4) |
525d M Sport | £34,245 | Diesel | 24% (25%) | 165 (172) | 45.6 (43.5) | 197 | 7.6 (7.7) |
525d M Sport Business Edition | £35,995 | Diesel | 24% (25%) | 165 (172) | 45.6 (43.5) | 197 | 7.6 (7.7) |
530d M Sport | £38,165 | Diesel | 25% (26%) | 170 (176) | 44.1 (42.8) | 235 | 6.8 (6.8) |
530d M Sport Business Edition | £39,915 | Diesel | 25% (26%) | 170 (176) | 44.1 (42.8) | 235 | 6.8 (6.8) |
535d M Sport | £42,605 | Diesel | 26% | 178 | 42.2 | 286 | 6.4 |
3 Series Convertible models
Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (hp) | 0-62mph (secs) |
320i SE | £31,260 | Petrol | 19% (21%) | 157 (165) | 42.8 (40.9) | 170 | 9.1 (9.8) |
325i SE | £33,780 | Petrol | 24% (25%) | 181 (187) | 37.2 (36.2) | 218 | 7.6 (8.1) |
330i SE | £37,125 | Petrol | 25% (25%) | 185 (187) | 36.7 (36.2) | 272 | 6.5 (6.7) |
335i SE | £38,780 | Petrol | 33% (31%) | 226 (217) | 29.7 (31.0) | 306 | 5.8 (5.7) |
320d SE | £33,345 | Diesel | 19% (21%) | 140 (153) | 53.3 (48.7) | 177 | 8.6 (8.7) |
325d SE | £34,985 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 197 | 7.9 (8.0) |
330d SE | £37,590 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 245 | 6.4 (6.5) |
320i SE Highline | £32,010 | Petrol | 19% (21%) | 157 (165) | 42.8 (40.9) | 170 | 9.1 (9.8) |
325i SE Highline | £34,530 | Petrol | 24% (25%) | 181 (187) | 37.2 (36.2) | 218 | 7.6 (8.1) |
330i SE Highline | £37,875 | Petrol | 25% (25%) | 185 (187) | 36.7 (36.2) | 272 | 6.5 (6.7) |
335i SE Highline | £39,530 | Petrol | 33% (31%) | 226 (217) | 29.7 (31.0) | 306 | 5.8 (5.7) |
320d SE Highline | £34,095 | Diesel | 19% (21%) | 140 (153) | 53.3 (48.7) | 177 | 8.6 (8.7) |
325d SE Highline | £35,735 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 197 | 7.9 (8.0) |
330d SE Highline | £38,340 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 245 | 6.4 (6.5) |
320i M Sport | £33,830 | Petrol | 19% (21%) | 157 (165) | 42.8 (40.9) | 170 | 9.1 (9.8) |
325i M Sport | £36,350 | Petrol | 24% (25%) | 181 (187) | 37.2 (36.2) | 218 | 7.6 (8.1) |
330i M Sport | £39,630 | Petrol | 25% (25%) | 185 (187) | 36.7 (36.2) | 272 | 6.5 (6.7) |
335i M Sport | £41,050 | Petrol | 33% (31%) | 226 (217) | 29.7 (31.0) | 306 | 5.8 (5.7) |
320d M Sport | £35,915 | Diesel | 19% (21%) | 140 (153) | 53.3 (48.7) | 177 | 8.6 (8.7) |
325d M Sport | £37,555 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 197 | 7.9 (8.0) |
330d M Sport | £40,095 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 245 | 6.4 (6.5) |
320i M Sport Highline | £34,580 | Petrol | 19% (21%) | 157 (165) | 42.8 (40.9) | 170 | 9.1 (9.8) |
325i M Sport Highline | £37,100 | Petrol | 24% (25%) | 181 (187) | 37.2 (36.2) | 218 | 7.6 (8.1) |
330i M Sport Highline | £40,380 | Petrol | 25% (25%) | 185 (187) | 36.7 (36.2) | 272 | 6.5 (6.7) |
335i M Sport Highline | £41,800 | Petrol | 33% (31%) | 226 (217) | 29.7 (31.0) | 306 | 5.8 (5.7) |
320d M Sport Highline | £36,665 | Diesel | 19% (21%) | 140 (153) | 53.3 (48.7) | 177 | 8.6 (8.7) |
325d M Sport Highline | £38,305 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 197 | 7.9 (8.0) |
330d M Sport Highline | £40,845 | Diesel | 23% (25%) | 162 (170) | 46.3 (44.1) | 245 | 6.4 (6.5) |
Subscribe to:
Posts (Atom)