Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 144 (143) |
Acceleration 0-62 mph (sec) | 7.9 (8.0) |
Acceleration 50-75 mph in 4th (sec) | 6.6 |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350/1750 |
Weight | |
Unladen (EU) | 1505 (1520) (kg) |
Max permissible | 1910 (1925) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 900/1035 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J X18 |
Wheel size rear | 8.5J X18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 47.1 (39.2) |
Extra-urban (mpg) | 68.9 (62.8) |
Combined (mpg) | 58.9 (51.4) |
Metric | |
Urban (ltr/100km) | 6.0 (7.2) |
Extra-urban (ltr/100km) | 4.1 (4.5) |
Combined (ltr/100km) | 4.8 (5.5) |
CO2 emissions (g/km) | 128 (145) |
Tank capacity (ltr) | 61 |
Saturday, November 17, 2007
3 Series Coupé 320d M Sport
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment