Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.0 (6.1) |
Acceleration 50-75 mph in 4th (sec) | 4.7 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 180/245/4000 |
Max torque (Nm/rpm) | 520/1750 |
Weight | |
Unladen (EU) | 1600 (1615) (kg) |
Max permissible | 2005 (2020) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 970/1080 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 38.7 (35.3) |
Extra-urban (mpg) | 58.9 (54.3) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.3 (8.0) |
Extra-urban (ltr/100km) | 4.8 (5.2) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 152 (164) |
Tank capacity (ltr) | 61 |
Saturday, November 17, 2007
3 Series Coupé 330d SE
3 Series Coupé 325d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 148 (147) |
Acceleration 0-62 mph (sec) | 7.3 (7.5) |
Acceleration 50-75 mph in 4th (sec) | 6.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1590 (1600) (kg) |
Max permissible | 1995 (2005) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1070 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.2 (34.9) |
Extra-urban (mpg) | 61.4 (55.4) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.6 (8.1) |
Extra-urban (ltr/100km) | 4.6 (5.1) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 153 (164) |
Tank capacity (ltr) | 61 |
3 Series Coupé 325d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 148 (147) |
Acceleration 0-62 mph (sec) | 7.3 (7.5) |
Acceleration 50-75 mph in 4th (sec) | 6.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1590 (1600) (kg) |
Max permissible | 1995 (2005) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1070 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.2 (34.9) |
Extra-urban (mpg) | 61.4 (55.4) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.6 (8.1) |
Extra-urban (ltr/100km) | 4.6 (5.1) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 153 (164) |
Tank capacity (ltr) | 61 |
3 Series Coupé 320d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 144 (143) |
Acceleration 0-62 mph (sec) | 7.9 (8.0) |
Acceleration 50-75 mph in 4th (sec) | 6.6 |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350/1750 |
Weight | |
Unladen (EU) | 1505 (1520) (kg) |
Max permissible | 1910 (1925) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 900/1035 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J X18 |
Wheel size rear | 8.5J X18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 47.1 (39.2) |
Extra-urban (mpg) | 68.9 (62.8) |
Combined (mpg) | 58.9 (51.4) |
Metric | |
Urban (ltr/100km) | 6.0 (7.2) |
Extra-urban (ltr/100km) | 4.1 (4.5) |
Combined (ltr/100km) | 4.8 (5.5) |
CO2 emissions (g/km) | 128 (145) |
Tank capacity (ltr) | 61 |
3 Series Coupé 320d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 144 (143) |
Acceleration 0-62 mph (sec) | 7.9 (8.0) |
Acceleration 50-75 mph in 4th (sec) | 6.6 |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350 / 1750 |
Weight | |
Unladen (EU) | 1505 (1520) (kg) |
Max permissible | 1910 (1925) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 900/1035 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J X17 |
Wheel size rear | 8J X17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 47.1 (39.2) |
Extra-urban (mpg) | 68.9 (62.8) |
Combined (mpg) | 58.9 (51.4) |
Metric | |
Urban (ltr/100km) | 6.0 (7.2) |
Extra-urban (ltr/100km) | 4.1 (4.5) |
Combined (ltr/100km) | 4.8 (5.5) |
CO2 emissions (g/km) | 128 (145) |
Tank capacity (ltr) | 61 |
3 Series Coupé 335i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1375 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1507 (mm) |
Performance | |
Drag (cD) | 0.30 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 5.5 (5.4) |
Acceleration 50-75 mph in 4th (sec) | 5.2 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2979 |
Stroke/Bore (mm) | 89.6/84.0 |
Max output (kW/hp/rpm) | 225/306/5800 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1600 (1615) (kg) |
Max permissible | 2005 (2020) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1080 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 21.4 (22.6) |
Extra-urban (mpg) | 42.2 (42.2) |
Combined (mpg) | 31.0 (32.1) |
Metric | |
Urban (ltr/100km) | 13.2 (12.5) |
Extra-urban (ltr/100km) | 6.7 (6.7) |
Combined (ltr/100km) | 9.1 (8.8) |
CO2 emissions (g/km) | 218 (210) |
Tank capacity (ltr) | 63 |
3 Series Coupé 335i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1375 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1507 (mm) |
Performance | |
Drag (cD) | 0.30 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 5.5 (5.4) |
Acceleration 50-75 mph in 4th (sec) | 5.2 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2979 |
Stroke/Bore (mm) | 89.6/84.0 |
Max output (kW/hp/rpm) | 225/306/5800 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1600 (1615) (kg) |
Max permissible | 2005 (2020) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1080 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 255/40 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8.5Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 21.4 (22.6) |
Extra-urban (mpg) | 42.2 (42.2) |
Combined (mpg) | 31.0 (32.1) |
Metric | |
Urban (ltr/100km) | 13.2 (12.5) |
Extra-urban (ltr/100km) | 6.7 (6.7) |
Combined (ltr/100km) | 9.1 (8.8) |
CO2 emissions (g/km) | 218 (210 |
Tank capacity (ltr) | 63 |
Subscribe to:
Posts (Atom)