Dimensions | |
Wheelbase | 2781 |
Vehicle length | 4871 |
Vehicle width | 1855 |
Vehicle height | 1377 |
Track, front | 1567 |
Track, rear | 1584 |
Performance | |
Drag (cD) | 0.34 |
Top speed (mph) | 155 (electr. limited) |
Acceleration 0-62 mph (sec) | 4.8 |
Acceleration 50-75 mph in 4th (sec) | 4.7 |
Engine | |
Cylinders/valves | 10/40 |
Capacity (cc) | 4999 |
Stroke/Bore (mm) | 75.2/92.0 |
Max output (kW/hp/rpm) | 373/507/7750 |
Max torque (Nm/rpm) | 520/6100 |
Weight | |
Unladen (EU) | 2005 |
Max permissible | 2380 |
Permitted load | 450 |
Permitted axle load, front/rear | 1120/1290 |
Wheels | |
Tyre size front | 255/40 ZR19 |
Tyre size rear | 285/35 ZR19 |
Wheel size front | 8.5J x19 |
Wheel size rear | 9.5J x19 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 12.8 |
Extra-urban (mpg) | 26.6 |
Combined (mpg) | 19.2 |
Metric | |
Urban (ltr/100km) | 22.0 |
Extra-urban (ltr/100km) | 10.6 |
Combined (ltr/100km) | 14.7 |
CO2 emissions (g/km) | 352 |
Tank capacity (ltr) | 70 |
Thursday, July 17, 2008
M6 Convertible
M6 Coupé
Dimensions | |
Wheelbase | 2781 |
Vehicle length | 4871 |
Vehicle width | 1855 |
Vehicle height | 1372 |
Track, front | 1567 |
Track, rear | 1584 |
Performance | |
Drag (cD) | 0.32 |
Top speed (mph) | 155 (electr. limited) |
Acceleration 0-62 mph (sec) | 4.6 |
Acceleration 50-75 mph in 4th (sec) | 4.4 |
Engine | |
Cylinders/valves | 10/40 |
Capacity (cc) | 4999 |
Stroke/Bore (mm) | 75.2/92 |
Max output (kW/hp/rpm) | 373/507/7750 |
Max torque (Nm/rpm) | 520/6100 |
Weight | |
Unladen (EU) | 1785 |
Max permissible | 2200 |
Permitted load | 490 |
Permitted axle load, front/rear | 1090/1200 |
Wheels | |
Tyre size front | 255/40 ZR19 |
Tyre size rear | 285/35 ZR19 |
Wheel size front | 8.5Jx19 |
Wheel size rear | 9.5Jx19 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 13.2 |
Extra-urban (mpg) | 27.7 |
Combined (mpg) | 19.8 |
Metric | |
Urban (ltr/100km) | 21.4 |
Extra-urban (ltr/100km) | 10.2 |
Combined (ltr/100km) | 14.3 |
CO2 emissions (g/km) | 342 |
Tank capacity (ltr) | 70 |
M5 Touring
Dimensions | |
Wheelbase | 2880 |
Vehicle length | 4855 |
Vehicle width | 1846 |
Vehicle height | 1512 |
Track, front | 1590 |
Track, rear | 1588 |
Performance | |
Drag (cD) | 0.32 |
Top speed (mph) | 155 |
Acceleration 0-62 mph (sec) | 4.8 |
Acceleration 50-75 mph in 4th (sec) | (-) |
Engine | |
Cylinders/valves | 10/4 |
Capacity (cc) | 4999 |
Stroke/Bore (mm) | 75.2/92.0 |
Max output (kW/hp/rpm) | 373/507/7750 |
Max torque (Nm/rpm) | 520/6100 |
Weight | |
Unladen (EU) | 1955 |
Max permissible | 2415 |
Permitted load | 535 |
Permitted axle load, front/rear | 1090/1360 |
Wheels | |
Tyre size front | 255/40 ZR19 |
Tyre size rear | 275/35 ZR19 |
Wheel size front | 8.5Jx19 |
Wheel size rear | 9.0J x19 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 13.0 |
Extra-urban (mpg) | 27.2 |
Combined (mpg) | 19.3 |
Metric | |
Urban (ltr/100km) | 21.7 |
Extra-urban (ltr/100km) | 10.4 |
Combined (ltr/100km) | 14.6 |
CO2 emissions (g/km) | 348 |
Tank capacity (ltr) | 70 |
M5 Saloon
Dimensions | |
Wheelbase | 2889 |
Vehicle length | 4855 |
Vehicle width | 1846 |
Vehicle height | 1469 |
Track, front | 1580 |
Track, rear | 1566 |
Performance | |
Drag (cD) | 0.31 |
Top speed (mph) | 155 |
Acceleration 0-62 mph (sec) | 4.7 |
Acceleration 50-75 mph in 4th (sec) | - |
Engine | |
Cylinders/valves | 10/4 |
Capacity (cc) | 4999 |
Stroke/Bore (mm) | 75.2/92.0 |
Max output (kW/hp/rpm) | 373/507/7750 |
Max torque (Nm/rpm) | 520/6100 |
Weight | |
Unladen (EU) | 1855 |
Max permissible | 2300 |
Permitted load | 520 |
Permitted axle load, front/rear | 1090/1270 |
Wheels | |
Tyre size front | 255/40 ZR19 |
Tyre size rear | 285/35 ZR19 |
Wheel size front | 8.5J x 19 |
Wheel size rear | 9.5J x 19 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 13.0 |
Extra-urban (mpg) | 27.7 |
Combined (mpg) | 19.6 |
Metric | |
Urban (ltr/100km) | 21.7 |
Extra-urban (ltr/100km) | 10.2 |
Combined (ltr/100km) | 14.4 |
CO2 emissions (g/km) | 344 |
Tank capacity (ltr) | 70 |
M3 Convertible
Dimensions | |
Wheelbase | 2761 |
Vehicle length | 4615 |
Vehicle width | 1804 |
Vehicle height | 1392 |
Track, front | 1540 |
Track, rear | 1539 |
Performance | |
Drag (cD) | 0.32 |
Top speed (mph) | 155* (155*) *Electr. Lim. |
Acceleration 0-62 mph (sec) | 5.3 (5.1) |
Acceleration 50-75 mph in 4th (sec) | 5.7 (5.0) |
Engine | |
Cylinders/valves | 8/32 |
Capacity (cc) | 3999 |
Stroke/Bore (mm) | 75.2/92 |
Max output (kW/hp/rpm) | 309/420/8300 |
Max torque (Nm/rpm) | 400/3900 |
Weight | |
Unladen (EU) | 1885 (1905) |
Max permissible | 2280 (2280) |
Permitted load | 470 (450) |
Permitted axle load, front/rear | 1060/1270 |
Wheels | |
Tyre size front | 245/40 ZR18 |
Tyre size rear | 265/40 ZR18 |
Wheel size front | 8.5Jx18 |
Wheel size rear | 9.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 15.1 (16.3) |
Extra-urban (mpg) | 29.4 (30.1) |
Combined (mpg) | 21.9 (23.0) |
Metric | |
Urban (ltr/100km) | 18.7 (17.3) |
Extra-urban (ltr/100km) | 9.6 (9.4) |
Combined (ltr/100km) | 12.9 (12.3) |
CO2 emissions (g/km) | 309 (293) |
Tank capacity (ltr) | 63 |
M3 Saloon
Dimensions | |
Wheelbase | 2761 |
Vehicle length | 4580 |
Vehicle width | 1817 |
Vehicle height | 1447 |
Track, front | 1540 |
Track, rear | 1539 |
Performance | |
Drag (cD) | 0.31 |
Top speed (mph) | 155* (155*) *Electr. Lim. |
Acceleration 0-62 mph (sec) | 4.9 (4.7) |
Acceleration 50-75 mph in 4th (sec) | 5.1 (4.4) |
Engine | |
Cylinders/valves | 8/32 |
Capacity (cc) | 3999 |
Stroke/Bore (mm) | 75.2/92 |
Max output (kW/hp/rpm) | 309/420/ 8300 |
Max torque (Nm/rpm) | 400 / 3900 |
Weight | |
Unladen (EU) | 1680 (1700) |
Max permissible | 2150 |
Permitted load | 545 (525) |
Permitted axle load, front/rear | 1020/1190 |
Wheels | |
Tyre size front | 245/40 ZR18 |
Tyre size rear | 265/40 ZR18 |
Wheel size front | 8.5J x 18 light alloy |
Wheel size rear | 9.5J x 18 light alloy |
Fuel consumption | |
Imperial | |
Urban (mpg) | 15.8 (16.6) |
Extra-urban (mpg) | 30.7 (31.4) |
Combined (mpg) | 22.8 (23.7) |
Metric | |
Urban (ltr/100km) | 17.9 (17.0) |
Extra-urban (ltr/100km) | 9.2 (9.0) |
Combined (ltr/100km) | 12.4 (11.9) |
CO2 emissions (g/km) | 295 (285) |
Tank capacity (ltr) | 63 |
Tuesday, June 17, 2008
New Z4 sDrive35i
Dimensions | |
Wheelbase | 2496 |
Vehicle length | 4239 |
Vehicle width | 1790 |
Vehicle height | 1291 |
Track, front | 1511 |
Track, rear | 1559 |
Performance | |
Drag (cD) | 0.35 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 5.2 (5.1) |
Acceleration 50-75 mph in 4th (sec) | 4.9 |
Engine | |
Cylinders/valves | 6/4 |
Capacity (cc) | 2979 |
Stroke/Bore (mm) | 89.6/84.0 |
Max output (kW/hp/rpm) | 225/306/5800 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1580 (1600) |
Max permissible | 1835 (1855) |
Permitted load | 330 |
Permitted axle load, front/rear | 870/1000 |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/40 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8.5J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 20.9 (22.4) |
Extra-urban (mpg) | 40.4 (40.9) |
Combined (mpg) | 30.1 (31.4) |
Metric | |
Urban (ltr/100km) | 13.5 (12.6) |
Extra-urban (ltr/100km) | 7.0 (6.9) |
Combined (ltr/100km) | 9.4 (9.0) |
CO2 emissions (g/km) | 219 (210) |
Tank capacity (ltr) | 55 |
New Z4 sDrive30i
Dimensions | |
Wheelbase | 2496 |
Vehicle length | 4239 |
Vehicle width | 1790 |
Vehicle height | 1291 |
Track, front | 1511 |
Track, rear | 1559 |
Performance | |
Drag (cD) | 0.34 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 5.8 (6.1) |
Acceleration 50-75 mph in 4th (sec) | 5.3 |
Engine | |
Cylinders/valves | 6/4 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 190/258/6600 |
Max torque (Nm/rpm) | 310/2600 |
Weight | |
Unladen (EU) | 1490 (1505) |
Max permissible | 1745 (1760) |
Permitted load | 330 |
Permitted axle load, front/rear | 800/970 |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 22.8 (23.7) |
Extra-urban (mpg) | 45.6 (45.6) |
Combined (mpg) | 33.2 (34.0) |
Metric | |
Urban (ltr/100km) | 12.4 (11.9) |
Extra-urban (ltr/100km) | 6.2 (6.2) |
Combined (ltr/100km) | 8.5 (8.3) |
CO2 emissions (g/km) | 199 (195) |
Tank capacity (ltr) | 55 |
New Z4 sDrive23i
Dimensions | |
Wheelbase | 2496 |
Vehicle length | 4239 |
Vehicle width | 1790 |
Vehicle height | 1291 |
Track, front | 1511 |
Track, rear | 1559 |
Performance | |
Drag (cD) | 0.34 |
Top speed (mph) | 151 (149) |
Acceleration 0-62 mph (sec) | 6.6 (7.3) |
Acceleration 50-75 mph in 4th (sec) | 6.4 |
Engine | |
Cylinders/valves | 6/4 |
Capacity (cc) | 2497 |
Stroke/Bore (mm) | 78.8/82.0 |
Max output (kW/hp/rpm) | 150/204/6400 |
Max torque (Nm/rpm) | 250/2750 |
Weight | |
Unladen (EU) | 1480 (1505) |
Max permissible | 1735 (1760) |
Permitted load | 330 |
Permitted axle load, front/rear | 800/970 |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 22.8 (23.9) |
Extra-urban (mpg) | 45.6 (46.3) |
Combined (mpg) | 33.2 (34.4) |
Metric | |
Urban (ltr/100km) | 12.4 (11.8) |
Extra-urban (ltr/100km) | 6.2 (6.1) |
Combined (ltr/100km) | 8.5 (8.2) |
CO2 emissions (g/km) | 199 (192) |
Tank capacity (ltr) | 55 |
X6 xDrive35d
Dimensions | |
Wheelbase | 2933 |
Vehicle length | 4877 |
Vehicle width | 1983 |
Vehicle height | 1690 |
Track, front | 1644 |
Track, rear | 1706 |
Performance | |
Drag (cD) | 0.34 |
Top speed (mph) | 147 |
Acceleration 0-62 mph (sec) | 6.9 |
Acceleration 50-75 mph in 4th (sec) | n/a |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0 / 84.0 |
Max output (kW/hp/rpm) | 210/286/4400 |
Max torque (Nm/rpm) | 580/1750 |
Weight | |
Unladen (EU) | 2185 |
Max permissible | 2710 |
Permitted load | 600 |
Permitted axle load, front/rear | 1320 / 1480 |
Wheels | |
Tyre size front | 255/50 R19 107V XL RSC |
Tyre size rear | 255/50 R19 107V XL RSC |
Wheel size front | 9 J x 19 Light Alloy |
Wheel size rear | 9 J x 19 Light Alloy |
Fuel consumption | |
Imperial | |
Urban (mpg) | 26.9 |
Extra-urban (mpg) | 39.8 |
Combined (mpg) | 34.0 |
Metric | |
Urban (ltr/100km) | 10.5 |
Extra-urban (ltr/100km) | 7.1 |
Combined (ltr/100km) | 8.3 |
CO2 emissions (g/km) | 220 |
Tank capacity (ltr) | 85 |
Subscribe to:
Posts (Atom)