Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.31 |
Top speed (mph) | 155 |
Acceleration 0-62 mph (sec) | (6.1) |
Acceleration 50-75 mph in 4th (sec) | (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 210/286/4400 |
Max torque (Nm/rpm) | 580/1750 |
Weight | |
Unladen (EU) | 1720 (kg) |
Max permissible | 2185 (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 1020/1200 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/35 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 30.7 |
Extra-urban (mpg) | 52.3 |
Combined (mpg) | 41.5 |
Metric | |
Urban (ltr/100km) | 9.2 |
Extra-urban (ltr/100km) | 5.4 |
Combined (ltr/100km) | 6.8 |
CO2 emissions (g/km) | 178 |
Tank capacity (ltr) | 61 |
Wednesday, October 17, 2007
3 Series Touring 335d M Sport
3 Series Coupé 330i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.0 (6.2) |
Acceleration 50-75 mph in 4th (sec) | 6.1 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 200/272/6700 |
Max torque (Nm/rpm) | 320 / 2750 |
Weight | |
Unladen (EU) | 1545 (1560) (kg) |
Max permissible | 1950 (1965) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 930/1070 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.5 (28.5) |
Extra-urban (mpg) | 50.4 (50.4) |
Combined (mpg) | 39.2 (39.2) |
Metric | |
Urban (ltr/100km) | 9.9 (9.9) |
Extra-urban (ltr/100km) | 5.6 (5.6) |
Combined (ltr/100km) | 7.2 (7.2) |
CO2 emissions (g/km) | 173 (173) |
Tank capacity (ltr) | 63 |
3 Series Coupé 330i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.0 (6.2) |
Acceleration 50-75 mph in 4th (sec) | 6.1 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 200/272/6700 |
Max torque (Nm/rpm) | 320 / 2750 |
Weight | |
Unladen (EU) | 1545 (1560) (kg) |
Max permissible | 1950 (1965) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 930/1070 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.5 (28.5) |
Extra-urban (mpg) | 50.4 (50.4) |
Combined (mpg) | 39.2 (39.2) |
Metric | |
Urban (ltr/100km) | 9.9 (9.9) |
Extra-urban (ltr/100km) | 5.6 (5.6) |
Combined (ltr/100km) | 7.2 (7.2) |
CO2 emissions (g/km) | 173 (173) |
Tank capacity (ltr) | 63 |
3 Series Coupé 325i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.6 (7.0) |
Acceleration 50-75 mph in 4th (sec) | 7.2 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270 / 2400 |
Weight | |
Unladen (EU) | 1495 (1525) (kg) |
Max permissible | 1900 (1930) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 905/1045 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.8 (29.1) |
Extra-urban (mpg) | 51.4 (50.4) |
Combined (mpg) | 39.8 (39.8) |
Metric | |
Urban (ltr/100km) | 9.8 (9.7) |
Extra-urban (ltr/100km) | 5.5 (5.6) |
Combined (ltr/100km) | 7.1 (7.1) |
CO2 emissions (g/km) | 170 (170) |
Tank capacity (ltr) | 63 |
3 Series Coupé 325i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.6 (7.0) |
Acceleration 50-75 mph in 4th (sec) | 7.2 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270 / 2400 |
Weight | |
Unladen (EU) | 1495 (1525) (kg) |
Max permissible | 1900 (1930) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 905/1045 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.8 (29.1) |
Extra-urban (mpg) | 51.4 (50.4) |
Combined (mpg) | 39.8 (39.8) |
Metric | |
Urban (ltr/100km) | 9.8 (9.7) |
Extra-urban (ltr/100km) | 5.5 (5.6) |
Combined (ltr/100km) | 7.1 (7.1) |
CO2 emissions (g/km) | 170 (170) |
Tank capacity (ltr) | 63 |
3 Series Coupé 320i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 143 (142) |
Acceleration 0-62 mph (sec) | 8.1 (8.8) |
Acceleration 50-75 mph in 4th (sec) | 8.1 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 125/170/6700 |
Max torque (Nm/rpm) | 210/4250.0 |
Weight | |
Unladen (EU) | 1435 (1465) (kg) |
Max permissible | 1810 (1840) |
Permitted load | 450 (kg) |
Permitted axle load, front/rear | 880/1015 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 32.5 (31.7) |
Extra-urban (mpg) | 57.6 (55.4) |
Combined (mpg) | 44.8 (43.5) |
Metric | |
Urban (ltr/100km) | 8.7 (8.9) |
Extra-urban (ltr/100km) | 4.9 (5.1) |
Combined (ltr/100km) | 6.3 (6.5) |
CO2 emissions (g/km) | 151 (156) |
Tank capacity (ltr) | 63 |
3 Series Coupé 320i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 143 (142) |
Acceleration 0-62 mph (sec) | 8.1 (8.8) |
Acceleration 50-75 mph in 4th (sec) | 8.1 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 125/170/6700 |
Max torque (Nm/rpm) | 210/4250 |
Weight | |
Unladen (EU) | 1435 (1465) (kg) |
Max permissible | 1810 (1840) (kg) |
Permitted load | 450 (kg) |
Permitted axle load, front/rear | 880/1015 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 32.5 (31.7) |
Extra-urban (mpg) | 57.6 (55.4) |
Combined (mpg) | 44.8 (43.5) |
Metric | |
Urban (ltr/100km) | 8.7 (8.9) |
Extra-urban (ltr/100km) | 4.9 (5.1) |
Combined (ltr/100km) | 6.3 (6.5) |
CO2 emissions (g/km) | 151 (156) |
Tank capacity (ltr) | 63 |
Subscribe to:
Posts (Atom)