Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.3 |
Top speed (mph) | 155 |
Acceleration 0-62 mph (sec) | 6.1 |
Acceleration 50-75 mph in 4th (sec) | (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 210/286/4400 |
Max torque (Nm/rpm) | 580/1750 |
Weight | |
Unladen (EU) | 1720 (kg) |
Max permissible | 2185 (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 1020/1200 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
| |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 30.7 |
Extra-urban (mpg) | 52.3 |
Combined (mpg) | 41.5 |
Metric | |
Urban (ltr/100km) | 9.2 |
Extra-urban (ltr/100km) | 5.4 |
Combined (ltr/100km) | 6.8 |
| |
CO2 emissions (g/km) | 178 |
Tank capacity (ltr) | 61 |
Monday, September 17, 2007
3 Series Touring 335d SE
3 Series Touring 330d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 154 (153) |
Acceleration 0-62 mph (sec) | 6.2 (6.3) |
Acceleration 50-75 mph in 4th (sec) | 5.0 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 180/245/4000 |
Max torque (Nm/rpm) | 500/1750 |
Weight | |
Unladen (EU) | 1675 (1690) (kg) |
Max permissible | 2140 (2155) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 1000/1200 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.7 (34.9) |
Extra-urban (mpg) | 56.6 (53.3) |
Combined (mpg) | 47.9 (44.8) |
Metric | |
Urban (ltr/100km) | 7.5 (8.1) |
Extra-urban (ltr/100km) | 5.0 (5.3) |
Combined (ltr/100km) | 5.9 (6.3) |
CO2 emissions (g/km) | 155 (165) |
Tank capacity (ltr) | 61 |
3 Series Touring 330d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.3 |
Top speed (mph) | 154 (153) |
Acceleration 0-62 mph (sec) | 6.2 (6.3) |
Acceleration 50-75 mph in 4th (sec) | 5.2 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 180/245/4000 |
Max torque (Nm/rpm) | 500/1750 |
Weight | |
Unladen (EU) | 1675 (1690) (kg) |
Max permissible | 2140 (2155) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 1000/1200 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.7 (34.9) |
Extra-urban (mpg) | 56.6 (53.3) |
Combined (mpg) | 47.9 (44.8) |
Metric | |
Urban (ltr/100km) | 7.5 (8.1) |
Extra-urban (ltr/100km) | 5.0 (5.3) |
Combined (ltr/100km) | 5.9 (6.3) |
CO2 emissions (g/km) | 155 (165) |
Tank capacity (ltr) | 61 |
3 Series Touring 325d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 145 (144) |
Acceleration 0-62 mph (sec) | 7.6 (7.7) |
Acceleration 50-75 mph in 4th (sec) | 6.7 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1665 (1675) (kg) |
Max permissible | 2130 (2140 (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 990/1190 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 255/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8.J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 36.2 (34.4) |
Extra-urban (mpg) | 58.9 (54.3) |
Combined (mpg) | 47.9 (44.8) |
Metric | |
Urban (ltr/100km) | 7.8 (8.2) |
Extra-urban (ltr/100km) | 4.8 (5.2) |
Combined (ltr/100km) | 5.9 (6.3) |
CO2 emissions (g/km) | 155 (165) |
Tank capacity (ltr) | 61 |
3 Series Touring 325d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 145 (144) |
Acceleration 0-62 mph (sec) | 7.6 (7.7) |
Acceleration 50-75 mph in 4th (sec) | 6.7 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1665 (1675) (kg) |
Max permissible | 2130 (2140) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 990/1190 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 36.2 (34.4) |
Extra-urban (mpg) | 58.9 (54.3) |
Combined (mpg) | 47.9 (44.8) |
Metric | |
Urban (ltr/100km) | 7.8 (8.2) |
Extra-urban (ltr/100km) | 4.8 (5.2) |
Combined (ltr/100km) | 5.9 (6.3) |
CO2 emissions (g/km) | 155 (165) |
Tank capacity (ltr) | 61 |
3 Series Touring 320d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1535 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 142 (140) |
Acceleration 0-62 mph (sec) | 8.1 (8.3) |
Acceleration 50-75 mph in 4th (sec) | 6.9 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350/1750 |
Weight | |
Unladen (EU) | 1580 (1595) (kg) |
Max permissible | 2045 (2060) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 940/1160 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 255/40 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 46.3 (38.7) |
Extra-urban (mpg) | 67.3 (61.4) |
Combined (mpg) | 57.6 (50.4) |
Metric | |
Urban (ltr/100km) | 6.1 (7.3) |
Extra-urban (ltr/100km) | 4.2 (4.6) |
Combined (ltr/100km) | 4.9 (5.6) |
CO2 emissions (g/km) | 131 (146) |
Tank capacity (ltr) | 61 |
3 Series Touring 320d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1535 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 142 (140) |
Acceleration 0-62 mph (sec) | 8.1 (8.3) |
Acceleration 50-75 mph in 4th (sec) | 6.9 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350/1750 |
Weight | |
Unladen (EU) | 1580 (1595) (kg) |
Max permissible | 2045 (2060) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 940/1160 (kg) |
Wheels | |
Tyre size front | 205/55 R17 |
Tyre size rear | 205/55 R17 |
Wheel size front | 7J x 17 |
Wheel size rear | 7J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 46.3 (38.7) |
Extra-urban (mpg) | 67.3 (61.4) |
Combined (mpg) | 57.6 (50.4) |
Metric | |
Urban (ltr/100km) | 6.1 (7.3) |
Extra-urban (ltr/100km) | 4.2 (4.6) |
Combined (ltr/100km) | 4.9 (5.6) |
CO2 emissions (g/km) | 131 (146) |
Tank capacity (ltr) | 61 |
3 Series Touring 320d ES
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1535 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 142 (140) |
Acceleration 0-62 mph (sec) | 8.1 (8.3) |
Acceleration 50-75 mph in 4th (sec) | 6.9 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 130/177/4000 |
Max torque (Nm/rpm) | 350/1750 |
Weight | |
Unladen (EU) | 1580 (1595) (kg) |
Max permissible | 2045 (2060) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 940/1160 (kg) |
Wheels | |
Tyre size front | 205/55 R16 |
Tyre size rear | 205/55 R16 |
Wheel size front | 7J x 16 |
Wheel size rear | 7J x 16 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 46.3 (38.7) |
Extra-urban (mpg) | 67.3 (61.4) |
Combined (mpg) | 57.6 (50.4) |
Metric | |
Urban (ltr/100km) | 6.1 (7.3) |
Extra-urban (ltr/100km) | 4.2 (4.6) |
Combined (ltr/100km) | 4.9 (5.6) |
CO2 emissions (g/km) | 131 (146) |
Tank capacity (ltr) | 61 |
Subscribe to:
Posts (Atom)