Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1535 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 154 (153) |
Acceleration 0-62 mph (sec) | 6.9 (7.3)) |
Acceleration 50-75 mph in 4th (sec) | 7.6 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270/2400 |
Weight | |
Unladen (EU) | 1565 (1595) (kg) |
Max permissible | 2030 (2060) (kg) |
Permitted load | 540 (mm) |
Permitted axle load, front/rear | 925/1160 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.5 (28.8) |
Extra-urban (mpg) | 50.4 (49.6) |
Combined (mpg) | 39.2 (39.2) |
Metric | |
Urban (ltr/100km) | 9.9 (9.8) |
Extra-urban (ltr/100km) | 5.6 (5.7) |
Combined (ltr/100km) | 7.2 (7.2) |
CO2 emissions (g/km) | 173 (173) |
Tank capacity (ltr) | 63 |
Tuesday, April 17, 2007
3 Series Touring 325i M Sport
3 Series Touring 325i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1529 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 154 (153) |
Acceleration 0-62 mph (sec) | 6.9 (7.3) |
Acceleration 50-75 mph in 4th (sec) | 5.0(-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270/2400 |
Weight | |
Unladen (EU) | 1565 (1595) (kg) |
Max permissible | 2030 (2060) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 925/1160 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.5 (28.8) |
Extra-urban (mpg) | 50.4 (49.6) |
Combined (mpg) | 39.2 (39.2) |
Metric | |
Urban (ltr/100km) | 9.9 (9.8) |
Extra-urban (ltr/100km) | 5.6 (5.7) |
Combined (ltr/100km) | 7.2 (7.2) |
CO2 emissions (g/km) | 173 (173) |
Tank capacity (ltr) | 63 |
5 Series Saloon 523i SE
Dimensions | |
Wheelbase | 2888 |
Vehicle length | 4841 |
Vehicle width | 1846 |
Vehicle height | 1468 |
Track, front | 1558 |
Track, rear | 1581 |
Performance | |
Drag (cD) | 0.27 (0.26) |
Top speed (mph) | 147 (147) |
Acceleration 0-62 mph (sec) | 8.2 (8.7) |
Acceleration 50-75 mph in 4th (sec) | 9.0 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2497 |
Stroke/Bore (mm) | 78.8/82.0 |
Max output (kW/hp/rpm) | 140/190/6100 |
Max torque (Nm/rpm) | 240/3500 |
Weight | |
Unladen (EU) | 1575 (1600) |
Max permissible | 2060 (2085) |
Permitted load | 560 |
Permitted axle load, front/rear | 980/1170 |
Wheels | |
Tyre size front | 225/50 R17 |
Tyre size rear | 225/50 R17 |
Wheel size front | 7.5J x 17 |
Wheel size rear | 7.5J X 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 28.0 (27.4) |
Extra-urban (mpg) | 49.6 (47.9) |
Combined (mpg) | 38.7 (37.7) |
Metric | |
Urban (ltr/100km) | 10.1 (10.3) |
Extra-urban (ltr/100km) | 5.7 (5.9) |
Combined (ltr/100km) | 7.3 (7.5) |
CO2 emissions (g/km) | 174 (178) |
Tank capacity (ltr) | 70 |
3 Series Convertible 330d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 152 (151) |
Acceleration 0-62 mph (sec) | 6.4 (6.5) |
Acceleration 50-75 mph in 4th (sec) | 5.5 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 170/245/4000 |
Max torque (Nm/rpm) | 520/1750 |
Weight | |
Unladen (EU) | 1825 (1840) (kg) |
Max permissible | 2180 (2195) (kg) |
Permitted load | 430 (kg) |
Permitted axle load, front/rear | 1005/1200 (kg) |
Wheels | |
Tyre size front | 225/45 R 17 |
Tyre size rear | 225/45 R 17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 32.8 (30.4) |
Extra-urban (mpg) | 53.3 (51.4) |
Combined (mpg) | 46.3 (44.1) |
Metric | |
Urban (ltr/100km) | 8.6 (9.3) |
Extra-urban (ltr/100km) | 5.3 (5.5) |
Combined (ltr/100km) | 6.5 (6.9) |
CO2 emissions (g/km) | 162 (170) |
Tank capacity (ltr) | 61 |
3 Series Convertible 330d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 152 (151) |
Acceleration 0-62 mph (sec) | 6.4 (6.5) |
Acceleration 50-75 mph in 4th (sec) | 5.5 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 170/245/4000 |
Max torque (Nm/rpm) | 520/1750 |
Weight | |
Unladen (EU) | 1780 (1795) (kg) |
Max permissible | 2180 (2195) (kg) |
Permitted load | 430 (kg) |
Permitted axle load, front/rear | 960/1200 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 225/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 32.8 (30.4) |
Extra-urban (mpg) | 53.3 (51.4) |
Combined (mpg) | 46.3 (44.1) |
Metric | |
Urban (ltr/100km) | 8.6 (9.3) |
Extra-urban (ltr/100km) | 5.3 (5.5) |
Combined (ltr/100km) | 6.5 (6.9) |
CO2 emissions (g/km) | 162 (170) |
Tank capacity (ltr) | 61 |
3 Series Convertible 325d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 146 (145) |
Acceleration 0-62 mph (sec) | 7.9 (8.0) |
Acceleration 50-75 mph in 4th (sec) | 6.8 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1815 (1825) (kg) |
Max permissible | 2170 (2180) (kg) |
Permitted load | 430 (kg) |
Permitted axle load, front/rear | 1005/1200 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 34.9 (32.8) |
Extra-urban (mpg) | 55.4 (50.4) |
Combined (mpg) | 46.3 (44.1) |
Metric | |
Urban (ltr/100km) | 8.1 (8.6) |
Extra-urban (ltr/100km) | 5.1 (5.6) |
Combined (ltr/100km) | 6.2 (6.7) |
CO2 emissions (g/km) | 162 (170) |
Tank capacity (ltr) | 61 |
3 Series Touring 320i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4527 (mm) |
Vehicle width | 1817 (mm) |
Vehicle height | 1418 (mm) |
Track, front | 1506 (mm) |
Track, rear | 1519 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 140 (139) |
Acceleration 0-62 mph (sec) | 8.4 (9.2) |
Acceleration 50-75 mph in 4th (sec) | 8.7 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 125/170/6700 |
Max torque (Nm/rpm) | 210/4250 |
Weight | |
Unladen (EU) | 1505 (1535) (kg) |
Max permissible | 1970 (2000) (kg) |
Permitted load | 540 (kg) |
Permitted axle load, front/rear | 900/1135 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 255/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 33.2 (31.0) |
Extra-urban (mpg) | 57.6 (53.3) |
Combined (mpg) | 45.6 (42.2) |
Metric | |
Urban (ltr/100km) | 8.5 (9.1) |
Extra-urban (ltr/100km) | 4.9 (5.3) |
Combined (ltr/100km) | 6.2 (6.7) |
CO2 emissions (g/km) | 148 (160) |
Tank capacity (ltr) | 63 |
Subscribe to:
Posts (Atom)