Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 152 (151) |
Acceleration 0-62 mph (sec) | 7.6 (8.1) |
Acceleration 50-75 mph in 4th (sec) | 8.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270/2400 |
Weight | |
Unladen (EU) | 1730 (1760) (kg) |
Max permissible | 2085 (2115) (kg) |
Permitted load | 430 (430) (kg) |
Permitted axle load, front/rear | 945/1180 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J X17 |
Wheel size rear | 8JX17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 27.2 (26.6) |
Extra-urban (mpg) | 47.9 (46.3) |
Combined (mpg) | 37.2 (36.2) |
Metric | |
Urban (ltr/100km) | 10.4 (10.6) |
Extra-urban (ltr/100km) | 5.9 (6.1) |
Combined (ltr/100km) | 7.6 (7.8) |
CO2 emissions (g/km) | 181 (187) |
Tank capacity (ltr) | 63 |
Monday, December 17, 2007
3 Series Convertible 325i M Sport
3 Series Convertible 325i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 152 (151) |
Acceleration 0-62 mph (sec) | 7.6 (8.1) |
Acceleration 50-75 mph in 4th (sec) | 8.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 160/218/6100 |
Max torque (Nm/rpm) | 270/2400 |
Weight | |
Unladen (EU) | 1825 (1840) (kg) |
Max permissible | 2085 (2115) (kg) |
Permitted load | 430 (430) (kg) |
Permitted axle load, front/rear | 1005/1200 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 225/35 R18 |
Wheel size front | 8J X 18 |
Wheel size rear | 8.5J X 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 27.2 (26.6) |
Extra-urban (mpg) | 47.9 (46.3) |
Combined (mpg) | 37.2 (36.2) |
Metric | |
Urban (ltr/100km) | 10.4 (10.6) |
Extra-urban (ltr/100km) | 5.9 (6.1) |
Combined (ltr/100km) | 7.6 (7.8) |
CO2 emissions (g/km) | 181 (187) |
Tank capacity (ltr) | 63 |
3 Series Convertible 320i M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 142 (140) |
Acceleration 0-62 mph (sec) | 9.1 (9.8) |
Acceleration 50-75 mph in 4th (sec) | 9.3 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90/84 |
Max output (kW/hp/rpm) | 125/170/6700 |
Max torque (Nm/rpm) | 210/4250 |
Weight | |
Unladen (EU) | 1670 (1700) (kg) |
Max permissible | 2025 (2055) (kg) |
Permitted load | 430 (kg) |
Permitted axle load, front/rear | 915/1155 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
| |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 31.4 (30.1) |
Extra-urban (mpg) | 54.3 (52.3) |
Combined (mpg) | 42.8 (40.9) |
Metric | |
Urban (ltr/100km) | 9.0 (9.4) |
Extra-urban (ltr/100km) | 5.2 (5.4) |
Combined (ltr/100km) | 6.6 (6.9) |
| |
CO2 emissions (g/km) | 157 (165) |
Tank capacity (ltr) | 63 |
3 Series Convertible 320i SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1384 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.27 |
Top speed (mph) | 142 (140) |
Acceleration 0-62 mph (sec) | 9.1 (9.8) |
Acceleration 50-75 mph in 4th (sec) | 9.3 (-) |
Engine | |
Cylinders/valves | 4/16 |
Capacity (cc) | 1995 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 125/170/6700 |
Max torque (Nm/rpm) | 210/4250 |
Weight | |
Unladen (EU) | 1815 (1825) (kg) |
Max permissible | 2025 (2055) (kg) |
Permitted load | 430 (kg) |
Permitted axle load, front/rear | 1005/1200 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 225/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 31.4 (30.1) |
Extra-urban (mpg) | 54.3 (52.3) |
Combined (mpg) | 42.8 (40.9) |
Metric | |
Urban (ltr/100km) | 9.0 (9.4) |
Extra-urban (ltr/100km) | 5.2 (5.4) |
Combined (ltr/100km) | 6.6 (6.9) |
CO2 emissions (g/km) | 157 (165) |
Tank capacity (ltr) | 63 |
3 Series Coupé 335d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1375 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1507 (mm) |
Performance | |
Drag (cD) | 0.30 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | (5.9) |
Acceleration 50-75 mph in 4th (sec) | (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 210/286/4400 |
Max torque (Nm/rpm) | 580/1750 |
Weight | |
Unladen (EU) | (1645) (kg) |
Max permissible | (2050) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 990/1090 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 31 |
Extra-urban (mpg) | 53.3 |
Combined (mpg) | 42.2 |
Metric | |
Urban (ltr/100km) | 9.1 |
Extra-urban (ltr/100km) | 5.3 |
Combined (ltr/100km) | 6.7 |
CO2 emissions (g/km) | (177) |
Tank capacity (ltr) | 61 |
3 Series Coupé 335d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1375 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1507 (mm) |
Performance | |
Drag (cD) | 0.30 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | (5.9) |
Acceleration 50-75 mph in 4th (sec) | (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 210/286/4400 |
Max torque (Nm/rpm) | 580/1750 |
Weight | |
Unladen (EU) | (1645) (kg) |
Max permissible | (2050) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 990/1090 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 255/40 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8.5Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 31.0 |
Extra-urban (mpg) | 53.3 |
Combined (mpg) | 42.2 |
Metric | |
Urban (ltr/100km) | 9.1 |
Extra-urban (ltr/100km) | 5.3 |
Combined (ltr/100km) | 6.7 |
CO2 emissions (g/km) | (177) |
Tank capacity (ltr) | 61 |
3 Series Coupé 330d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.0 (6.1) |
Acceleration 50-75 mph in 4th (sec) | 4.7 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 180/245/4000 |
Max torque (Nm/rpm) | 520/1750 |
Weight | |
Unladen (EU) | 1600 (1615) (kg) |
Max permissible | 2005 (2020) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 970/1080 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8Jx18 |
Wheel size rear | 8.5Jx18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 38.7 (35.3) |
Extra-urban (mpg) | 58.9 (54.3) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.3 (8.0) |
Extra-urban (ltr/100km) | 4.8 (5.2) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 152 (164) |
Tank capacity (ltr) | 61 |
Saturday, November 17, 2007
3 Series Coupé 330d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.29 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.0 (6.1) |
Acceleration 50-75 mph in 4th (sec) | 4.7 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 180/245/4000 |
Max torque (Nm/rpm) | 520/1750 |
Weight | |
Unladen (EU) | 1600 (1615) (kg) |
Max permissible | 2005 (2020) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 970/1080 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8Jx17 |
Wheel size rear | 8Jx17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 38.7 (35.3) |
Extra-urban (mpg) | 58.9 (54.3) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.3 (8.0) |
Extra-urban (ltr/100km) | 4.8 (5.2) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 152 (164) |
Tank capacity (ltr) | 61 |
3 Series Coupé 325d M Sport
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 148 (147) |
Acceleration 0-62 mph (sec) | 7.3 (7.5) |
Acceleration 50-75 mph in 4th (sec) | 6.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1590 (1600) (kg) |
Max permissible | 1995 (2005) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1070 (kg) |
Wheels | |
Tyre size front | 225/40 R18 |
Tyre size rear | 255/35 R18 |
Wheel size front | 8J x 18 |
Wheel size rear | 8.5J x 18 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.2 (34.9) |
Extra-urban (mpg) | 61.4 (55.4) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.6 (8.1) |
Extra-urban (ltr/100km) | 4.6 (5.1) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 153 (164) |
Tank capacity (ltr) | 61 |
3 Series Coupé 325d SE
Dimensions | |
Wheelbase | 2760 (mm) |
Vehicle length | 4580 (mm) |
Vehicle width | 1782 (mm) |
Vehicle height | 1395 (mm) |
Track, front | 1500 (mm) |
Track, rear | 1513 (mm) |
Performance | |
Drag (cD) | 0.28 |
Top speed (mph) | 148 (147) |
Acceleration 0-62 mph (sec) | 7.3 (7.5) |
Acceleration 50-75 mph in 4th (sec) | 6.3 (-) |
Engine | |
Cylinders/valves | 6/24 |
Capacity (cc) | 2993 |
Stroke/Bore (mm) | 90.0/84.0 |
Max output (kW/hp/rpm) | 145/197/4000 |
Max torque (Nm/rpm) | 400/1300 |
Weight | |
Unladen (EU) | 1590 (1600) (kg) |
Max permissible | 1995 (2005) (kg) |
Permitted load | 480 (kg) |
Permitted axle load, front/rear | 960/1070 (kg) |
Wheels | |
Tyre size front | 225/45 R17 |
Tyre size rear | 225/45 R17 |
Wheel size front | 8J x 17 |
Wheel size rear | 8J x 17 |
Fuel consumption | |
Imperial | |
Urban (mpg) | 37.2 (34.9) |
Extra-urban (mpg) | 61.4 (55.4) |
Combined (mpg) | 49.6 (45.6) |
Metric | |
Urban (ltr/100km) | 7.6 (8.1) |
Extra-urban (ltr/100km) | 4.6 (5.1) |
Combined (ltr/100km) | 5.7 (6.2) |
CO2 emissions (g/km) | 153 (164) |
Tank capacity (ltr) | 61 |
Subscribe to:
Posts (Atom)