Monday, July 20, 2009

3 Series Touring models

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
318i ES £22,690 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i ES £24,335 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
318d ES £25,400 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d ES £26,550 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
318i SE £23,985 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
318i SE
Business Edition
£24,985 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i SE £25,630 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
320i SE
Business Edition
£26,630 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
325i SE £28,150 Petrol 22% 173 (173) 39.2 (39.2) 218 6.9 (7.3)
330i SE £31,510 Petrol 23% 175 (178) 38.7 (38.2) 272 6.2 (6.4)
335i SE £33,115 Petrol 32% 222 (223) 30.4 (30.4) 306 5.7 (5.9)
318d SE £26,695 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
318d SE
Business Edition
£27,695 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d SE £27,845 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
320d SE
Business Edition
£28,845 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
325d SE £29,355 Diesel 22% (24%) 155 (165) 47.9 (44.8) 197 7.6 (7.7)
330d SE £32,035 Diesel 22% (24%) 155 (165) 47.9 (44.8) 245 6.2 (6.3)
335d SE £35,170 Diesel 23% 178 (178) 41.5 286 6.1
318i M Sport £25,900 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
318i M Sport
Business Edition
£26,900 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i M Sport £27,545 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
320i M Sport
Business Edition
£28,545 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
325i M Sport £30,790 Petrol 22% 173 (173) 39.2 (39.2) 218 6.9 (7.3))
330i M Sport £34,400 Petrol 23% 175 (178) 38.7 (38.2) 272 6.2 (6.4)
335i M Sport £36,005 Petrol 32% 222 (223) 30.4 (30.4) 306 5.7 (5.9)
318d M Sport £28,610 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
318d M Sport
Business Edition
£29,610 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d M Sport £29,760 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
320d M Sport
Business Edition
£30,760 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
325d M Sport £31,995 Diesel 22% (24%) 155 (165) 47.9 (44.8) 197 7.6 (7.7)
330d M Sport £34,925 Diesel 22% (24%) 155 (165) 47.9 (44.8) 245 6.2 (6.3)
335d M Sport £38,060 Diesel 26% 178 (178) 41.5 286 (6.1)

No comments:

Post a Comment